Loading games...
Wednesday, Dec 15, 1999
FINAL
1
2
3
SOG
G
NSH
0
0
0
17
2
FLA
0
0
0
30
3
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:08 23 0 0 0 -2 1 0 1 0 0 0 -
22:12 22 1 0 1 -2 3 0 0 0 0 0 0.8%
20:58 23 1 0 1 +1 2 0 1 0 0 0 0.5%
20:23 23 0 1 1 -2 1 0 1 0 0 0 0.5%
16:04 16 0 1 1 +1 0 1 0 0 0 0 -
14:10 15 0 1 1 +1 1 1 1 0 0 0 -
14:06 15 0 0 0 0 2 0 0 0 0 0 0.4%
13:50 16 0 0 0 0 2 1 0 0 0 0 -
09:58 14 0 0 0 0 0 1 0 0 0 0 1.0%
09:26 14 0 0 0 0 0 0 0 0 0 0 0.6%
09:19 13 0 0 0 0 0 0 0 0 0 0 -
05:47 8 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:01 27 0 0 0 -1 2 0 4 0 0 0 -
19:52 24 0 1 1 -1 0 0 0 0 0 0 -
19:37 23 0 0 0 +1 1 2 6 0 0 0 -
18:20 25 0 0 0 +1 1 0 2 6 0 0 -
16:25 25 0 0 0 -1 0 3 2 2 0 0 -
14:33 20 0 0 0 -1 1 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:27 30 27 3 - 0 0 0 0
Florida Panthers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:45 26 1 1 2 0 5 1 0 0 0 0 -
21:13 24 0 2 2 +1 2 1 0 0 0 0 0.5%
20:07 22 0 0 0 -1 4 2 0 0 0 0 0.4%
16:43 20 1 0 1 -1 2 1 0 0 0 0 -
15:35 23 0 0 0 +1 2 0 0 0 0 0 -
14:37 18 0 1 1 +1 2 0 1 0 0 0 -
13:40 18 0 0 0 0 2 0 0 0 0 0 -
12:07 16 0 1 1 +1 1 0 1 0 0 0 0.3%
10:25 16 1 0 1 +1 1 1 0 6 0 0 -
08:57 14 0 0 0 0 0 3 0 0 0 0 0.6%
06:36 12 0 0 0 0 0 3 0 4 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:40 27 0 0 0 -1 2 0 2 0 0 0 -
23:27 26 0 0 0 -1 1 4 2 0 0 0 -
20:37 26 0 0 0 +2 1 1 0 0 0 0 -
18:49 19 0 0 0 0 3 1 0 0 0 0 -
17:59 18 0 0 0 0 1 1 1 0 0 0 -
15:28 24 0 1 1 +2 1 5 3 0 0 0 -
05:26 9 0 0 0 0 0 2 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 17 15 2 - 0 0 0 0