Loading games...
Tuesday, Jan 10, 2012
FINAL
1
2
3
SOG
G
NSH
0
0
0
26
4
COL
0
0
0
33
1
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:04 27 0 1 1 +2 2 0 1 0 0 0 0.3%
18:04 27 0 0 0 0 0 0 0 0 0 0 0.3%
17:46 24 0 0 0 +1 1 0 0 0 0 0 -
17:09 26 1 1 2 +1 1 0 1 0 0 0 0.6%
15:57 23 0 1 1 +1 3 0 1 0 0 0 1.0%
15:39 24 1 0 1 +1 3 1 0 2 0 0 -
15:20 24 0 0 0 +1 0 0 0 0 0 0 -
15:18 25 1 0 1 +1 3 1 0 0 0 0 0.6%
14:38 21 0 1 1 +1 1 0 1 0 0 0 -
10:36 12 0 0 0 0 2 0 0 0 0 0 0.8%
09:26 13 0 0 0 0 3 0 0 2 0 0 -
06:07 8 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:08 32 0 0 0 +1 3 3 3 0 0 0 -
25:42 31 0 1 1 +1 0 1 2 0 0 0 -
20:45 29 0 0 0 0 0 4 6 0 0 0 -
18:31 25 0 1 1 0 2 0 3 0 0 0 -
16:21 23 0 0 0 +2 0 3 0 2 0 0 -
12:33 19 1 1 2 +2 2 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:57 33 32 1 - 0 0 0 0
Colorado Avalanche Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:01 24 0 0 0 -1 4 4 0 2 0 0 -
20:48 26 1 0 1 -1 5 0 0 0 0 0 0.6%
20:29 26 0 0 0 -1 4 0 0 0 0 0 -
18:24 26 0 1 1 0 3 0 1 0 0 0 0.6%
15:41 23 0 0 0 0 1 3 0 2 0 0 1.0%
15:28 22 0 0 0 0 1 0 0 0 0 0 -
13:22 20 0 0 0 -2 0 0 0 0 0 0 0.5%
12:59 20 0 0 0 -2 3 0 1 0 0 0 1.0%
11:43 18 0 0 0 -2 2 1 1 0 0 0 0.5%
09:36 11 0 0 0 0 0 2 0 0 0 0 -
09:20 12 0 0 0 0 2 0 1 0 0 0 0.3%
07:50 12 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:28 31 0 0 0 0 2 1 2 0 0 0 -
21:33 30 0 0 0 -1 1 4 1 0 0 0 -
20:08 29 0 0 0 0 0 2 3 2 0 0 -
19:29 27 0 0 0 0 2 0 2 0 0 0 -
17:16 23 0 0 0 -3 3 1 0 0 0 0 -
17:02 23 0 0 0 -2 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 22 4 - 0 0 0 0