Loading games...
Wednesday, Apr 3, 2002
FINAL
1
2
3
SOG
G
NSH
0
0
0
19
3
CHI
0
0
0
20
1
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:27 28 0 0 0 0 1 0 0 2 0 0 0.5%
20:39 26 0 1 1 0 2 1 0 4 0 0 -
19:52 28 0 0 0 +1 1 1 1 0 0 0 -
18:52 26 0 0 0 +1 0 0 1 0 0 0 -
18:04 24 1 0 1 0 2 0 0 0 0 0 0.4%
16:03 23 0 0 0 +1 1 3 0 0 0 0 0.6%
15:19 27 2 0 2 +2 5 4 0 0 0 0 0.8%
15:17 21 0 0 0 0 2 2 0 0 0 0 -
14:34 19 0 1 1 +1 0 1 0 0 0 0 -
03:10 5 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:40 22 0 2 2 +2 2 0 2 4 0 0 -
22:10 25 0 0 0 0 1 0 3 0 0 0 -
19:49 20 0 0 0 0 0 1 0 0 0 0 -
17:10 22 0 0 0 +1 0 3 0 0 0 0 -
16:16 20 0 0 0 0 2 1 2 0 0 0 -
12:17 17 0 0 0 +1 0 0 0 0 0 0 -
10:00 9 0 1 1 0 0 1 0 0 0 0 -
03:47 8 0 0 0 0 0 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:51 20 19 1 - 0 0 0 0
Chicago Blackhawks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:43 31 0 0 0 -1 2 0 0 0 0 0 0.5%
23:56 28 0 0 0 -1 0 1 0 2 0 0 -
19:57 23 1 0 1 0 4 0 0 2 0 0 -
17:55 21 0 1 1 0 1 0 0 2 0 0 0.6%
17:15 20 0 0 0 0 2 0 1 0 0 0 0.8%
17:02 20 0 1 1 -1 3 2 0 0 0 0 -
14:12 20 0 0 0 -1 1 1 0 0 0 0 0.4%
13:06 18 0 0 0 -1 0 0 0 0 0 0 0.3%
11:33 17 0 0 0 -1 1 1 0 2 0 0 -
06:59 12 0 0 0 0 0 2 0 2 0 0 0.2%
04:03 7 0 0 0 0 0 3 0 0 0 0 1.0%
03:50 7 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:18 24 0 0 0 -1 2 2 1 0 0 0 -
24:04 29 0 0 0 -1 0 3 0 0 0 0 -
19:40 27 0 0 0 -1 2 0 2 0 0 0 -
16:05 28 0 0 0 0 1 2 2 0 0 0 -
14:59 26 0 0 0 0 1 2 0 0 0 0 -
11:18 19 0 0 0 -1 0 0 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:48 19 16 3 - 0 0 0 0