Monday, Jan 27, 2003
FINAL
1
2
3
SOG
G
NSH
0
0
0
27
5
BUF
0
0
0
21
1
Nashville Predators Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:41 | 21 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:24 | 22 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
| 15:23 | 20 | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:19 | 19 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 15:09 | 20 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:52 | 20 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:50 | 20 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 14:43 | 19 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:34 | 20 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 14:26 | 19 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:44 | 19 | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:56 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:11 | 32 | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| 20:07 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:56 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:52 | 32 | 1 | 1 | 2 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:01 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:00 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 21 | 20 | 1 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:23 | 21 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:16 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.1% | |
| 17:14 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:05 | 19 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 15:56 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:29 | 17 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:41 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 14:36 | 18 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 14:08 | 16 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:02 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 12:45 | 16 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
|
Rob Ray
R
|
07:32 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:15 | 26 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 2 | 0 | 0 | - | |
| 21:28 | 25 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 21:20 | 25 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21:04 | 26 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:38 | 22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:08 | 18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 27 | 22 | 5 | - | 0 | 0 | 0 | 0 |