Loading games...
Friday, Mar 12, 2010
FINAL
1
2
3
SOG
G
NSH
0
0
0
28
1
ANA
0
0
0
31
-
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
17:29 22 0 0 0 0 1 0 0 0 0 0 -
17:08 22 0 1 1 0 3 0 0 0 0 0 0.5%
17:01 25 0 0 0 0 2 2 0 0 0 0 0.8%
16:45 22 0 0 0 0 1 0 0 2 0 0 -
16:02 24 0 0 0 0 0 1 0 0 0 0 0.4%
15:58 22 0 0 0 0 3 0 0 0 0 0 0.3%
15:50 20 0 0 0 0 4 1 1 4 0 0 -
13:22 18 0 0 0 0 2 1 0 0 0 0 0.5%
11:40 15 0 0 0 0 2 0 0 0 0 0 0.6%
11:00 16 0 0 0 0 0 0 0 0 0 0 -
10:11 15 0 0 0 0 0 0 0 0 0 0 -
10:04 15 0 0 0 0 3 1 0 0 0 0 1.0%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:47 30 0 1 1 0 2 2 1 0 0 0 -
22:03 26 0 0 0 0 0 3 0 0 0 0 -
21:29 23 0 0 0 0 1 2 2 2 0 0 -
21:21 31 1 0 1 0 2 1 2 0 0 0 -
19:23 27 0 0 0 0 1 4 1 0 0 0 -
12:27 19 0 0 0 0 1 2 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 31 0 - 0 0 0 0
Anaheim Ducks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:13 27 0 0 0 0 0 2 0 2 0 0 0.5%
20:46 26 0 0 0 0 2 0 1 0 0 0 0.3%
19:27 24 0 0 0 0 4 1 0 0 0 0 1.0%
18:52 24 0 0 0 0 3 1 0 2 0 0 0.4%
17:31 22 0 0 0 0 2 0 0 0 0 0 -
16:29 23 0 0 0 0 1 2 0 0 0 0 -
11:08 18 0 0 0 0 3 1 0 2 0 0 0.5%
09:54 15 0 0 0 0 1 1 0 0 0 0 0.5%
09:40 16 0 0 0 0 1 0 0 0 0 0 -
08:27 14 0 0 0 0 1 0 0 0 0 0 -
07:37 12 0 0 0 0 1 1 0 2 0 0 -
07:01 11 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:30 26 0 0 0 0 7 0 1 0 0 0 -
26:30 25 0 0 0 0 1 1 0 0 0 0 -
24:18 21 0 0 0 0 2 1 0 0 0 0 -
18:28 22 0 0 0 0 2 2 1 0 0 0 -
15:15 19 0 0 0 0 0 5 2 4 0 0 -
09:05 15 0 0 0 0 0 5 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:14 28 27 1 - 0 0 0 0