Loading games...

Nashville Predators vs Anaheim Ducks — Jan 31, 2001

Wednesday, Jan 31, 2001
FINAL
1
2
3
SOG
G
NSH
0
0
0
24
3
ANA
0
0
0
26
-
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:51 25 1 1 2 0 2 0 0 0 0 0 0.3%
21:03 24 0 0 0 0 2 0 0 0 0 0 -
20:44 21 1 1 2 +1 5 1 0 2 0 0 -
19:42 22 0 0 0 0 1 1 0 2 0 0 0.3%
15:37 13 0 2 2 0 1 0 0 0 0 0 -
14:27 22 0 0 0 0 0 0 0 0 0 0 0.3%
13:02 19 0 0 0 0 1 1 0 0 0 0 0.4%
12:51 18 0 0 0 0 1 2 0 0 0 0 -
11:19 14 0 0 0 0 2 0 0 0 0 0 0.6%
09:14 11 1 0 1 +1 2 0 0 0 0 0 0.7%
08:34 10 0 1 1 +1 2 1 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:11 30 0 0 0 +1 2 1 0 0 0 0 -
23:13 29 0 1 1 +1 2 3 1 4 0 0 -
22:12 24 0 0 0 0 0 1 0 2 0 0 -
21:06 27 0 0 0 0 0 1 1 2 0 0 -
16:56 23 0 0 0 0 0 2 1 0 0 0 -
11:45 18 0 0 0 0 1 0 0 0 0 0 -
00:10 2 0 0 0 0 0 0 0 5 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:53 26 26 0 - 0 0 0 0
Anaheim Ducks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:30 27 0 0 0 -1 5 0 0 0 0 0 1.0%
22:36 24 0 0 0 0 1 1 0 2 0 0 0.6%
21:38 23 0 0 0 -1 0 0 0 0 0 0 -
20:03 25 0 0 0 -1 1 2 1 0 0 0 0.6%
20:00 23 0 0 0 -1 1 0 1 0 0 0 0.6%
16:22 17 0 0 0 0 4 4 0 0 0 0 -
11:37 12 0 0 0 0 1 0 0 0 0 0 0.6%
10:21 17 0 0 0 0 0 2 1 0 0 0 -
09:26 13 0 0 0 0 1 0 1 0 0 0 -
09:14 13 0 0 0 0 0 0 0 2 0 0 0.3%
08:13 11 0 0 0 0 2 0 0 0 0 0 -
02:35 4 0 0 0 0 1 0 1 9 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:50 26 0 0 0 0 5 1 1 0 0 0 -
23:13 25 0 0 0 0 0 2 2 2 0 0 -
17:34 24 0 0 0 0 1 6 0 2 0 0 -
17:13 24 0 0 0 -1 1 2 1 0 0 0 -
14:59 18 0 0 0 0 2 0 1 0 0 0 -
12:22 16 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 21 3 - 0 0 0 0