Loading games...
Friday, Jan 26, 1990
FINAL
1
2
3
SOG
G
MNS
0
0
0
40
6
VAN
0
0
0
23
3
Minnesota North Stars Box Score
Forwards GAPTS+/-SOG PIM
2 0 2 +2 9 5
0 1 1 0 1 0
1 0 1 +1 4 0
1 0 1 +2 4 0
0 0 0 +2 1 0
1 0 1 +2 2 0
0 2 2 +2 2 5
0 2 2 +2 2 15
0 1 1 +1 1 0
1 0 1 0 2 0
0 0 0 0 2 0
0 1 1 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 1 4
0 0 0 +1 1 7
0 0 0 +2 1 0
0 0 0 +2 1 2
0 1 1 +1 4 2
0 0 0 +2 1 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 20 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Vancouver Canucks Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 0 1 2
1 0 1 -4 1 7
0 0 0 -3 3 12
0 1 1 0 2 0
0 0 0 -1 0 5
0 0 0 -1 2 5
0 0 0 0 2 0
0 1 1 -3 0 0
0 0 0 -1 1 5
0 0 0 -1 0 2
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
1 0 1 +1 3 2
0 1 1 -3 1 0
0 0 0 +1 0 0
0 0 0 -3 0 2
1 0 1 -2 3 0
0 0 0 -4 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 40 34 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0