Friday, Feb 27, 2026
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| MIN | 0 | 1 | 1 | 23 | 2 |
| UTA | 1 | 2 | 2 | 37 | 5 |
Minnesota Wild Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 23 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:41 | 18 | 1 | 1 | 2 | +1 | 7 | 1 | 4 | 0 | 0 | 0 | - | |
| 17:40 | 21 | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 0 | 0 | 0 | 0.5% | |
| 17:31 | 20 | 0 | 1 | 1 | -2 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 15:24 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.5% | |
| 15:24 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:24 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 14:18 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:34 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | - | |
| 11:13 | 18 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 10:25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 09:55 | 15 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:15 | 24 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 23:26 | 27 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:48 | 23 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 18:17 | 22 | 0 | 0 | 0 | -1 | 1 | 3 | 3 | 0 | 0 | 0 | - | |
| 17:17 | 24 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | - | |
| 13:40 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 37 | 32 | 5 | - | 0 | 0 | 0 | 0 |
Utah Mammoth Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:25 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:44 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:41 | 21 | 1 | 2 | 3 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:19 | 23 | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 2 | 0 | 0 | 0.4% | |
| 15:53 | 19 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 15:51 | 20 | 1 | 0 | 1 | +2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.6% | |
| 15:33 | 24 | 2 | 0 | 2 | +2 | 5 | 3 | 0 | 0 | 0 | 0 | - | |
| 15:03 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 14:35 | 21 | 0 | 2 | 2 | +2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5% | |
| 12:19 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 12:08 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.7% | |
| 11:50 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:05 | 34 | 0 | 2 | 2 | +2 | 5 | 2 | 0 | 0 | 0 | 0 | - | |
| 20:36 | 29 | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 18:53 | 28 | 0 | 1 | 1 | +1 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| 18:35 | 28 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
Ian Cole
D
|
18:29 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 12:51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 23 | 21 | 2 | - | 0 | 0 | 0 | 0 |