Saturday, Oct 18, 2025
FINAL
| 1 | 2 | 3 | OT | SOG | G | |
|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | - | 16 | 1 |
| PHI | 0 | 0 | 1 | 1 | 21 | 2 |
Minnesota Wild Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:25 | 20 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 23:05 | 20 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:54 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.6% | |
| 18:01 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 16:38 | 15 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:21 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 15:35 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.3% | |
| 11:54 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | - | |
| 10:53 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 10:41 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 10:27 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 07:29 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:41 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | |
| 22:09 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| 20:19 | 22 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | |
| 20:04 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:50 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | - | |
| 13:25 | 15 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 62:37 | 21 | 19 | 2 | - | 0 | 0 | 0 | 0 |
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:39 | 25 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.6% | |
| 20:28 | 25 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 0 | - | |
| 20:14 | 24 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:20 | 24 | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.5% | |
| 18:39 | 22 | 1 | 0 | 1 | +1 | 5 | 3 | 0 | 2 | 0 | 0 | - | |
| 17:58 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:42 | 20 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 15:16 | 18 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 12:07 | 16 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 09:30 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 06:53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 04:54 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 29:58 | 32 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 0 | 0 | - | |
Cam York
D
|
26:10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 21:35 | 25 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 18:06 | 25 | 0 | 0 | 0 | +1 | 1 | 4 | 5 | 0 | 0 | 0 | - | |
| 12:08 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | |
| 11:14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 62:37 | 16 | 15 | 1 | - | 0 | 0 | 0 | 0 |