Loading games...
Friday, Mar 27, 1992
FINAL
1
2
3
SOG
G
LAK
0
0
0
31
4
WIN
0
0
0
25
6
Los Angeles Kings Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 7 2
1 0 1 +1 1 0
0 0 0 +1 2 0
2 1 3 0 9 2
0 0 0 -1 0 2
1 1 2 0 2 0
0 0 0 -1 2 10
0 0 0 +1 0 0
0 0 0 0 0 5
0 0 0 -1 2 0
0 0 0 -1 0 0
0 3 3 -1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 2
0 0 0 -1 0 2
0 1 1 0 0 0
0 1 1 -1 0 0
0 0 0 0 1 0
0 0 0 -1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
57:41 25 19 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Winnipeg Jets (1979) Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 +1 2 0
0 1 1 0 2 0
0 1 1 0 3 2
1 0 1 -1 1 0
1 2 3 +2 2 0
0 0 0 0 0 5
0 1 1 0 2 0
1 1 2 0 1 0
1 0 1 +1 2 0
0 1 1 -1 1 0
1 0 1 +1 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 2 2 +1 1 2
0 1 1 0 3 0
0 0 0 +1 1 4
0 1 1 0 1 0
0 0 0 0 1 0
0 0 0 0 0 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 27 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0