Tuesday, Oct 21, 2025
FINAL
1 2 3 OT SOG G
LAK 0 1 0 1 28 2
STL 0 0 1 - 18 1
Los Angeles Kings Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:51 23 0 0 0 0 3 1 0 0 0 0 0.7%
18:33 21 1 1 2 +1 2 0 1 0 0 0 0.7%
17:10 19 0 1 1 0 3 2 0 0 0 0 -
16:33 22 0 0 0 0 1 0 0 0 0 0 0.4%
16:21 22 0 0 0 0 0 2 0 0 0 0 -
15:36 21 0 0 0 0 1 1 0 2 0 0 1.0%
15:28 21 1 0 1 +1 2 2 3 0 0 0 0.1%
15:06 19 0 0 0 0 1 0 0 0 0 0 -
14:52 16 0 1 1 +1 2 0 0 0 0 0 -
14:41 18 0 0 0 0 1 0 1 2 0 0 0.5%
09:08 12 0 0 0 0 0 4 1 5 0 0 -
09:06 13 0 0 0 0 1 0 0 0 0 0 0.4%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:18 31 0 0 0 0 1 0 0 0 0 0 -
23:02 27 0 0 0 +1 1 1 1 0 0 0 -
20:14 26 0 0 0 0 4 0 2 0 0 0 -
16:40 23 0 0 0 +1 2 0 0 0 0 0 -
15:41 23 0 0 0 0 1 0 2 0 0 0 -
14:55 19 0 0 0 0 2 0 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:50 18 17 1 - 0 0 0 0
St. Louis Blues Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:31 24 0 0 0 -1 1 0 0 0 0 0 -
21:02 24 0 1 1 0 1 0 1 0 0 0 0.4%
20:04 25 0 1 1 0 1 0 0 0 0 0 -
19:48 24 0 0 0 -1 3 4 0 2 0 0 0.6%
18:41 21 0 0 0 0 0 0 1 2 0 0 1.0%
14:59 22 0 0 0 0 1 2 1 0 0 0 1.0%
14:38 19 0 0 0 0 1 1 0 0 0 0 0.5%
12:53 18 0 0 0 0 1 2 0 0 0 0 -
12:35 18 0 0 0 -1 0 4 1 0 0 0 -
10:13 15 0 0 0 0 0 5 0 0 0 0 0.8%
09:48 11 0 0 0 0 0 0 0 0 0 0 -
06:55 8 0 0 0 0 1 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:13 28 0 0 0 0 3 0 1 0 0 0 -
25:38 31 0 0 0 0 1 1 3 0 0 0 -
23:37 29 1 0 1 -1 3 0 1 2 0 0 -
23:17 29 0 0 0 -1 1 0 0 0 0 0 -
09:43 15 0 0 0 0 0 1 0 5 0 0 -
08:55 14 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:50 28 26 2 - 0 0 0 0