Saturday, Jan 17, 2026
FINAL
1 2 3 SOG G
FLA 1 2 2 31 5
WSH 0 2 0 24 2
Florida Panthers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:05 27 0 2 2 0 4 0 0 0 0 0 -
21:19 27 1 1 2 0 2 2 0 0 0 0 0.7%
20:22 23 1 2 3 +3 5 2 0 2 0 0 0.3%
19:41 21 1 1 2 +3 3 0 0 0 0 0 -
18:41 24 0 0 0 +1 2 0 0 2 0 0 -
15:40 21 1 1 2 +2 2 2 0 0 0 0 -
14:44 20 0 0 0 0 3 0 1 0 0 0 0.3%
12:07 16 0 0 0 +1 1 1 0 0 0 0 -
10:49 15 0 0 0 0 0 2 0 0 0 0 -
07:51 12 0 0 0 -1 0 4 0 0 0 0 -
07:50 13 0 0 0 -1 1 1 0 0 0 0 0.3%
07:27 12 0 0 0 -1 2 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:59 31 0 0 0 +1 1 0 0 0 0 0 -
26:08 33 0 1 1 +1 1 3 1 0 0 0 -
19:21 26 0 1 1 +2 0 2 1 0 0 0 -
19:01 28 1 0 1 +1 2 1 3 0 0 0 -
13:55 18 0 0 0 -1 0 1 1 0 0 0 -
12:00 17 0 0 0 0 2 1 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 24 22 2 - 0 0 0 0
Washington Capitals Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:47 26 0 1 1 0 1 2 1 0 0 0 -
20:28 26 0 0 0 0 2 0 0 0 0 0 0.4%
19:36 21 0 0 0 -1 2 2 0 0 0 0 -
19:05 22 0 0 0 -3 2 0 2 0 0 0 0.8%
18:03 23 0 0 0 -2 2 2 1 0 0 0 -
16:08 21 0 0 0 -3 1 3 0 2 0 0 -
15:14 21 0 1 1 +1 0 3 0 2 0 0 0.6%
14:49 20 0 0 0 0 1 2 0 2 0 0 -
11:49 16 0 0 0 +1 1 3 1 0 0 0 -
07:21 14 0 0 0 0 1 3 0 0 0 0 1.0%
06:36 11 0 0 0 -1 1 2 1 0 0 0 0.7%
05:47 10 0 0 0 -1 0 2 0 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:02 24 2 0 2 -1 3 2 2 0 0 0 -
21:56 24 0 2 2 +1 3 0 2 0 0 0 -
20:22 23 0 0 0 0 2 2 2 0 0 0 -
18:46 22 0 0 0 -1 0 0 4 0 0 0 -
17:52 22 0 0 0 -1 2 1 0 0 0 0 -
13:57 18 0 0 0 -2 0 0 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:37 29 26 3 - 0 0 0 0