Wednesday, Dec 10, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| FLA | 1 | 2 | 1 | 36 | 4 |
| UTA | 1 | 2 | 0 | 30 | 3 |
Florida Panthers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:59 | 24 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:58 | 26 | 1 | 0 | 1 | +1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.5% | |
| 19:13 | 24 | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 2 | 0 | 0 | - | |
| 17:52 | 24 | 2 | 1 | 3 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:55 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:21 | 20 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.7% | |
| 16:19 | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
| 15:26 | 22 | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | - | |
| 13:12 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 08:03 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 06:44 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 06:44 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.2% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:29 | 26 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 24:15 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | - | |
| 22:12 | 29 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - | |
| 19:31 | 26 | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
| 13:20 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - | |
| 12:27 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 30 | 27 | 3 | - | 0 | 0 | 0 | 0 |
Utah Mammoth Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:20 | 27 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.5% | |
| 20:58 | 26 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 20:37 | 27 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:09 | 25 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.7% | |
| 16:32 | 24 | 2 | 0 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:33 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.5% | |
| 14:59 | 23 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 13:01 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | - | |
| 12:39 | 21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.4% | |
| 10:41 | 16 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 08:22 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 08:11 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:58 | 31 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| 22:02 | 27 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 20:15 | 29 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | - | |
Ian Cole
D
|
18:09 | 27 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| 16:24 | 23 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 12:46 | 14 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:24 | 36 | 32 | 4 | - | 0 | 0 | 0 | 0 |