Loading games...
Tuesday, Jan 2, 2024
FINAL
1
2
3
SOG
G
FLA
0
0
0
38
4
ARI
0
0
0
22
1
Florida Panthers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:22 23 0 1 1 +1 2 1 2 0 0 0 0.7%
19:05 22 1 0 1 +1 3 0 1 0 0 0 0.6%
17:57 20 1 1 2 +2 3 1 0 0 0 0 -
17:45 20 1 0 1 +2 2 2 0 0 0 0 -
17:02 22 0 0 0 -1 1 0 0 0 0 0 -
16:20 19 0 0 0 0 2 1 0 0 0 0 0.8%
15:09 20 0 0 0 +1 3 1 0 0 0 0 0.5%
14:04 20 0 0 0 0 4 1 0 0 0 0 0.5%
12:20 16 0 0 0 0 0 2 0 2 0 0 0.9%
11:04 14 0 0 0 0 3 3 0 0 0 0 1.0%
10:03 13 0 0 0 0 0 4 0 0 0 0 -
09:36 12 0 0 0 0 0 4 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:15 27 0 0 0 0 4 1 0 0 0 0 -
23:37 24 0 0 0 +1 4 0 0 0 0 0 -
18:25 17 1 0 1 +1 3 2 2 17 0 0 -
16:36 26 0 0 0 -1 2 1 1 2 0 0 -
16:33 24 0 0 0 +2 0 6 1 0 0 0 -
13:53 21 0 0 0 +1 2 1 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:54 22 21 1 - 0 0 0 0
Arizona Coyotes Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
17:54 20 0 0 0 -2 0 0 0 0 0 0 0.3%
17:12 24 0 1 1 0 1 2 1 0 0 0 0.5%
17:00 21 1 0 1 -1 3 1 2 4 0 0 0.5%
16:49 20 0 0 0 -2 1 0 0 0 0 0 1.0%
16:29 27 0 0 0 -1 3 1 0 0 0 0 0.5%
15:57 21 0 0 0 -2 1 0 1 0 0 0 -
14:59 21 0 0 0 -1 1 2 0 0 0 0 0.3%
14:35 18 0 0 0 0 1 2 2 0 0 0 0.1%
13:16 18 0 0 0 0 2 0 0 0 0 0 -
11:24 16 0 0 0 0 0 5 0 14 0 0 -
09:18 15 0 0 0 0 2 0 0 0 0 0 -
08:58 11 0 0 0 0 1 3 0 20 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:20 24 0 0 0 0 2 1 2 0 0 0 -
20:21 25 0 0 0 -1 0 2 1 0 0 0 -
20:13 24 0 0 0 -1 1 2 0 0 0 0 -
19:29 25 0 0 0 -1 1 0 1 0 0 0 -
19:21 25 0 0 0 +1 0 1 0 2 0 0 -
14:34 19 0 0 0 -1 2 4 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:14 37 35 3 - 0 0 0 0