Loading games...
Sunday, Mar 12, 1995
FINAL
1
2
3
SOG
G
DET
0
0
0
28
2
STL
0
0
0
23
1
Detroit Red Wings Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 2
0 0 0 0 1 0
0 0 0 0 0 0
0 1 1 0 4 0
0 0 0 0 1 0
0 0 0 0 3 0
0 1 1 0 1 0
0 0 0 0 1 0
0 0 0 0 0 0
1 0 1 0 2 0
0 0 0 0 3 0
0 0 0 0 1 5
0 0 0 0 3 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 2 6
0 0 0 0 2 0
0 0 0 0 0 2
0 1 1 0 0 0
1 1 2 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 22 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 0 0 2
0 0 0 0 1 0
1 0 1 0 3 0
0 0 0 0 0 4
0 0 0 0 3 0
0 0 0 0 2 7
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 0 2 2
0 0 0 0 1 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 2 0
0 0 0 0 1 2
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:26 28 26 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0