Loading games...
Tuesday, Apr 14, 1992
FINAL
1
2
3
SOG
G
DET
0
0
0
30
7
MNS
0
0
0
40
4
Detroit Red Wings Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 1 1 +1 0 0
1 0 1 +1 1 14
0 0 0 0 0 0
3 1 4 +4 6 4
0 2 2 +3 2 0
0 0 0 0 0 10
1 0 1 +3 3 0
0 0 0 0 1 4
0 2 2 +2 3 0
0 0 0 -1 1 8
2 0 2 +3 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +5 0 0
0 0 0 +1 4 6
0 0 0 0 0 0
0 1 1 +5 0 2
0 0 0 +1 3 2
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 40 36 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -6 7 0
0 0 0 +1 2 2
0 1 1 +1 1 2
0 2 2 -4 2 4
0 0 0 -1 4 6
0 0 0 -1 0 0
0 1 1 -2 0 2
1 0 1 -2 3 0
0 1 1 -6 4 0
0 1 1 -1 1 0
0 0 0 0 1 17
Defensemen GAPTS+/-SOG PIM
1 0 1 +1 4 2
0 0 0 -3 0 0
1 1 2 0 3 0
1 0 1 -5 3 0
0 1 1 -2 3 0
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:20 29 23 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0