Tuesday, Jan 13, 2026
FINAL
1 2 3 SOG G
DET 0 0 0 24 -
BOS 0 1 2 41 3
Detroit Red Wings Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:06 23 0 0 0 -1 5 0 1 0 0 0 0.6%
17:17 23 0 0 0 -2 0 0 0 0 0 0 -
16:44 22 0 0 0 -2 1 1 1 0 0 0 -
16:41 21 0 0 0 -2 4 0 0 0 0 0 -
15:45 22 0 0 0 -1 1 1 0 0 0 0 0.3%
15:00 20 0 0 0 -2 1 0 1 0 0 0 -
14:27 21 0 0 0 0 0 1 0 0 0 0 -
13:40 20 0 0 0 0 3 0 2 0 0 0 0.4%
13:23 20 0 0 0 -1 2 0 1 0 0 0 0.2%
13:13 18 0 0 0 0 0 0 0 0 0 0 -
12:26 18 0 0 0 0 1 5 0 0 0 0 1.0%
12:09 17 0 0 0 0 1 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:39 29 0 0 0 -1 3 0 2 0 0 0 -
25:27 30 0 0 0 0 1 3 5 0 0 0 -
17:49 24 0 0 0 0 0 0 1 0 0 0 -
17:48 22 0 0 0 -2 0 0 1 2 0 0 -
15:47 20 0 0 0 -2 1 0 1 2 0 0 -
13:27 20 0 0 0 0 0 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:12 40 38 2 - 0 0 0 0
Boston Bruins Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:30 23 0 1 1 +1 5 3 0 0 0 0 -
20:17 23 0 0 0 0 0 0 0 2 0 0 0.7%
15:57 18 0 0 0 0 2 1 0 0 0 0 -
15:24 19 0 0 0 +1 0 0 0 0 0 0 -
15:04 21 1 0 1 +1 5 0 1 0 0 0 0.6%
15:03 17 0 1 1 +1 1 0 1 0 0 0 0.6%
13:50 19 0 1 1 +1 10 1 0 0 0 0 -
13:29 19 0 0 0 +1 1 1 0 0 0 0 1.0%
12:36 17 1 0 1 +1 4 0 0 0 0 0 0.3%
12:01 14 0 0 0 0 1 3 1 0 0 0 -
11:58 16 1 0 1 +1 1 1 1 0 0 0 0.9%
11:39 15 0 1 1 +1 1 3 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:00 25 0 1 1 +2 3 0 1 2 0 0 -
21:22 24 0 0 0 +1 1 2 1 0 0 0 -
19:46 23 0 0 0 +1 3 1 1 0 0 0 -
19:06 23 0 0 0 0 2 1 1 0 0 0 -
17:55 22 0 0 0 +1 1 0 2 0 0 0 -
16:29 21 0 1 1 +1 0 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:34 24 24 0 - 0 0 0 0