Loading games...
Thursday, Apr 11, 1996
FINAL
1
2
3
SOG
G
COL
0
0
0
24
3
STL
0
0
0
46
2
Colorado Avalanche Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 1 1 +2 1 2
0 1 1 +1 1 2
1 0 1 +1 1 2
0 0 0 -1 0 2
1 1 2 +2 4 0
0 0 0 0 2 0
0 1 1 +1 2 0
0 0 0 -1 3 0
0 0 0 0 0 0
0 2 2 +2 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +3 1 0
0 0 0 -1 2 0
0 0 0 0 0 2
1 0 1 +1 2 2
0 0 0 +1 1 2
0 0 0 0 0 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 46 44 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 5 0
0 0 0 -3 3 0
0 0 0 0 3 2
0 0 0 0 5 0
0 1 1 +1 1 2
0 0 0 0 0 4
0 0 0 0 0 0
0 0 0 -2 1 0
0 1 1 0 3 0
0 0 0 0 1 0
0 0 0 0 2 0
1 1 2 -2 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 4 2
1 1 2 0 7 0
0 0 0 -1 3 0
0 0 0 0 0 0
0 0 0 0 3 0
0 0 0 -2 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:10 24 21 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0