Thursday, Mar 12, 2026
FINAL
1 2 3 SOG G
COL 3 1 1 26 5
SEA 0 1 0 29 1
Colorado Avalanche Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:32 26 1 1 2 +3 1 1 1 0 0 0 -
20:58 26 1 3 4 +3 4 0 0 0 0 0 0.4%
19:26 25 1 0 1 +3 2 1 1 0 0 0 0.3%
19:18 24 0 1 1 0 4 0 1 0 0 0 0.4%
18:19 23 0 0 0 -1 0 1 0 0 0 0 -
16:56 23 1 0 1 -1 2 1 1 0 0 0 0.1%
15:36 20 0 0 0 +1 0 1 2 0 0 0 0.8%
14:20 21 1 0 1 +1 1 0 0 0 0 0 -
13:11 19 0 1 1 +1 1 1 0 0 0 0 -
09:20 12 0 0 0 -1 1 1 0 0 0 0 -
08:04 12 0 0 0 0 1 3 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:01 24 0 0 0 +1 2 1 2 0 0 0 -
19:41 23 0 2 2 0 1 1 0 2 0 0 -
19:09 19 0 1 1 +2 2 2 2 0 0 0 -
18:05 19 0 0 0 +2 1 1 1 0 0 0 -
15:48 21 0 1 1 +1 2 1 3 0 0 0 -
14:45 22 0 0 0 0 1 0 2 2 0 0 -
09:31 14 0 0 0 0 0 1 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 29 28 1 - 0 0 0 0
Seattle Kraken Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:39 20 0 0 0 -2 3 0 1 4 0 0 -
17:27 27 0 1 1 -1 2 0 0 0 0 0 0.6%
17:19 20 0 0 0 -2 1 1 0 0 0 0 0.7%
16:21 20 0 0 0 0 3 0 0 0 0 0 0.7%
16:00 25 0 0 0 0 2 0 1 0 0 0 -
15:58 26 0 0 0 -2 1 0 0 0 0 0 0.3%
15:49 20 0 0 0 -2 2 1 0 0 0 0 -
14:44 19 0 0 0 0 0 0 1 0 0 0 -
14:28 19 0 0 0 0 0 0 1 0 0 0 0.4%
13:12 21 0 0 0 0 1 4 0 0 0 0 0.6%
10:53 17 0 0 0 0 2 1 0 0 0 0 -
09:31 15 0 0 0 -1 0 4 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:31 22 0 0 0 0 2 1 1 0 0 0 -
21:14 24 0 0 0 -2 2 1 0 2 0 0 -
20:26 26 0 0 0 0 2 2 3 0 0 0 -
19:19 24 0 0 0 -2 4 0 0 0 0 0 -
17:19 18 0 0 0 -2 1 1 2 0 0 0 -
16:30 19 1 0 1 0 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
39:43 11 9 2 - 0 0 0 0
20:00 15 12 3 - 0 0 0 0