Loading games...
Sunday, Feb 12, 1978
FINAL
1
2
3
SOG
G
CLR
0
0
0
21
3
MNS
0
0
0
40
3
Colorado Rockies Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 +1 1 0
0 1 1 +1 0 0
0 0 0 -1 1 0
0 0 0 -1 1 0
0 1 1 +1 3 0
1 0 1 +1 3 2
0 0 0 +1 1 0
0 0 0 +1 0 7
0 1 1 +2 1 2
0 0 0 +1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -1 1 0
1 0 1 +1 3 2
0 1 1 +1 2 6
1 0 1 +2 4 0
0 1 1 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 40 37 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
1 2 3 0 5 0
0 0 0 0 1 0
0 0 0 0 0 4
1 2 3 0 7 2
0 0 0 -2 2 0
0 0 0 0 2 0
0 0 0 -1 4 0
0 0 0 0 6 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 -2 4 0
0 0 0 -1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 -3 1 0
1 1 2 -1 3 5
0 0 0 0 2 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 21 18 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0