Loading games...
Saturday, Feb 6, 1999
FINAL
1
2
3
SOG
G
CHI
0
0
0
28
-
PHX
0
0
0
35
3
Chicago Blackhawks Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:21 27 0 0 0 0 2 0 0 2 0 0 0.4%
19:04 26 0 0 0 -1 0 5 0 0 0 0 0.5%
18:51 24 0 0 0 0 3 2 0 2 0 0 -
18:43 24 0 0 0 -1 1 0 0 0 0 0 0.6%
17:36 22 0 0 0 0 4 0 1 0 0 0 0.4%
17:13 24 0 0 0 0 4 2 0 4 0 0 -
16:36 22 0 0 0 0 0 0 0 2 0 0 -
12:36 17 0 0 0 -1 0 1 0 4 0 0 -
07:11 10 0 0 0 -1 2 1 1 0 0 0 -
06:18 8 0 0 0 -1 0 0 0 0 0 0 0.4%
03:41 7 0 0 0 0 0 2 0 0 0 0 -
02:42 4 0 0 0 -1 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:04 29 0 0 0 -1 1 1 0 0 0 0 -
26:57 30 0 0 0 -1 6 0 1 2 0 0 -
19:35 23 0 0 0 -1 3 3 1 2 0 0 -
18:09 24 0 0 0 0 1 2 0 0 0 0 -
17:22 22 0 0 0 0 1 4 1 0 0 0 -
09:03 12 0 0 0 -1 0 2 1 7 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 35 32 3 - 0 0 0 0
Phoenix Coyotes Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:37 21 0 1 1 0 1 0 0 0 0 0 0.5%
20:26 24 0 0 0 +1 1 0 1 0 0 0 0.3%
20:24 19 0 1 1 0 3 1 1 0 0 0 -
19:59 22 0 0 0 0 4 2 0 6 0 0 0.6%
17:52 19 0 1 1 +2 0 2 0 0 0 0 -
16:16 19 0 0 0 0 2 0 0 0 0 0 0.5%
14:56 17 1 0 1 +1 5 0 0 0 0 0 0.5%
13:16 19 0 0 0 0 2 0 1 0 0 0 -
07:26 12 0 1 1 +1 0 1 0 0 0 0 0.9%
06:55 10 0 0 0 0 0 1 0 0 0 0 -
06:16 10 0 0 0 +1 1 1 0 0 0 0 -
04:35 6 0 0 0 0 0 0 0 20 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:04 29 0 0 0 0 0 1 0 0 0 0 -
24:45 26 0 0 0 0 3 3 1 0 0 0 -
24:42 26 0 0 0 0 4 1 1 0 0 0 -
22:52 28 2 0 2 +2 6 0 0 0 0 0 -
18:14 22 0 1 1 +2 3 4 0 0 0 0 -
01:28 3 0 0 0 0 0 0 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:56 28 28 0 - 0 0 0 0