Loading games...
Saturday, Mar 30, 1991
FINAL
1
2
3
SOG
G
CHI
0
0
0
28
1
MNS
0
0
0
37
2
Chicago Blackhawks Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 4
0 0 0 0 1 4
0 0 0 0 0 0
0 0 0 0 4 0
0 0 0 0 0 0
1 0 1 +1 7 0
0 0 0 +1 0 0
0 0 0 -1 1 4
0 0 0 -1 4 4
0 0 0 -1 1 0
0 1 1 -1 0 0
0 0 0 0 1 12
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 4
0 0 0 0 2 0
0 0 0 -1 3 4
0 0 0 -1 0 0
0 0 0 0 1 0
0 0 0 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:09 37 35 2 - 0 0 0 0
00:51 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 +1 5 0
0 0 0 0 1 0
0 0 0 0 1 2
0 1 1 +1 7 0
1 0 1 +1 3 0
0 0 0 0 1 16
0 1 1 0 2 2
0 0 0 0 1 2
0 1 1 0 1 0
1 0 1 0 5 4
0 0 0 0 0 16
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 0
0 0 0 -1 0 4
0 0 0 0 1 2
0 0 0 -1 3 0
0 0 0 +2 3 4
0 0 0 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 28 27 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0