Thursday, Oct 5, 2000
FINAL
1
2
3
SOG
G
CHI
0
0
0
21
2
BUF
0
0
0
30
4
Chicago Blackhawks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:09 | 25 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 24:30 | 25 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20:27 | 23 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 17:35 | 22 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 13:25 | 18 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:06 | 17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:46 | 18 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:46 | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 09:28 | 13 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 09:14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0.7% | |
| 08:34 | 12 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 15 | 0 | 0 | - | |
| 08:31 | 13 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:54 | 29 | 1 | 0 | 1 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 23:50 | 23 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 22:27 | 28 | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 0 | 0 | 0 | - | |
| 19:14 | 23 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:55 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 12:08 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 30 | 26 | 4 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | 28 | 1 | 1 | 2 | +2 | 8 | 0 | 1 | 2 | 0 | 0 | - | |
| 17:45 | 28 | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 17:23 | 25 | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 16:49 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 15:58 | 20 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | 0 | 0 | 0.4% | |
| 14:42 | 18 | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| 13:40 | 18 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 13:15 | 18 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 13:13 | 15 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 12:54 | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 05:09 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
|
Rob Ray
R
|
04:54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:57 | 22 | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:52 | 25 | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | - | |
| 20:25 | 25 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| 19:55 | 25 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:45 | 24 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 0 | 0 | - | |
| 15:12 | 20 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 48:25 | 17 | 15 | 2 | - | 0 | 0 | 0 | 0 | |||||
| 11:35 | 4 | 4 | 0 | - | 0 | 0 | 0 | 0 |