Loading games...

Buffalo Sabres vs Washington Capitals — Nov 12, 1998

Thursday, Nov 12, 1998
FINAL
1
2
3
SOG
G
BUF
0
0
0
25
2
WSH
0
0
0
23
-
Buffalo Sabres Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:57 23 0 0 0 +1 3 3 1 0 0 0 0.5%
16:46 22 1 0 1 +1 1 0 1 0 0 0 -
15:37 20 0 0 0 0 1 4 0 0 0 0 0.4%
15:36 22 1 0 1 +1 2 0 0 0 0 0 -
15:12 18 0 0 0 0 1 0 0 0 0 0 0.6%
14:14 18 0 1 1 +1 3 0 1 0 0 0 1.0%
13:27 18 0 0 0 +1 1 0 0 0 0 0 0.4%
13:23 16 0 0 0 0 1 1 0 2 0 0 -
11:22 12 0 0 0 0 1 0 0 0 0 0 -
11:08 14 0 0 0 0 0 0 0 2 0 0 -
11:01 13 0 0 0 0 2 2 0 0 0 0 -
10:20 14 0 0 0 +1 1 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:49 26 0 0 0 0 1 1 3 4 0 0 -
24:14 25 0 0 0 0 0 0 1 0 0 0 -
21:25 25 0 0 0 0 1 2 1 0 0 0 -
20:34 27 0 0 0 0 0 1 1 4 0 0 -
16:24 19 0 0 0 +2 5 0 2 0 0 0 -
12:31 15 0 0 0 +2 1 2 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 23 0 - 0 0 0 0
Washington Capitals Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:42 21 0 0 0 0 3 1 0 0 0 0 -
21:35 21 0 0 0 0 1 1 0 0 0 0 0.5%
19:54 19 0 0 0 0 1 0 0 0 0 0 -
18:56 19 0 0 0 0 2 1 0 0 0 0 -
18:44 19 0 0 0 0 1 2 1 2 0 0 0.5%
17:44 19 0 0 0 0 0 6 0 2 0 0 0.5%
11:45 13 0 0 0 -1 0 1 0 0 0 0 0.5%
10:06 12 0 0 0 -1 1 2 0 0 0 0 -
09:43 12 0 0 0 -1 1 0 0 0 0 0 -
09:03 12 0 0 0 -1 0 1 0 0 0 0 0.6%
08:42 12 0 0 0 -1 0 3 0 0 0 0 -
08:15 11 0 0 0 -1 2 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
27:38 29 0 0 0 -1 4 3 2 0 0 0 -
23:23 28 0 0 0 0 0 1 1 0 0 0 -
22:05 25 0 0 0 -1 4 3 2 0 0 0 -
20:47 24 0 0 0 0 1 3 2 0 0 0 -
15:30 18 0 0 0 -1 1 3 0 0 0 0 -
10:37 15 0 0 0 -1 1 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:49 25 23 2 - 0 0 0 0