Tuesday, Jan 27, 2026
FINAL
1 2 3 SOG G
BUF 3 1 3 31 7
TOR 2 1 1 23 4
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:57 23 1 1 2 +1 2 1 3 0 0 0 0.1%
18:33 19 0 0 0 0 1 1 0 0 0 0 0.1%
17:19 18 1 0 1 0 5 0 2 0 0 0 -
17:02 21 0 0 0 +1 0 0 1 0 0 0 -
16:12 17 0 0 0 -1 2 0 0 0 0 0 0.5%
15:55 20 0 0 0 0 3 0 0 0 0 0 0.3%
15:44 21 1 0 1 +2 2 1 1 0 0 0 -
14:21 19 1 0 1 0 2 0 0 0 0 0 -
13:36 19 0 1 1 0 0 1 0 0 0 0 0.6%
11:54 18 0 0 0 +1 0 1 3 0 0 0 -
11:47 19 0 1 1 +1 1 0 1 0 0 0 0.3%
11:20 18 0 0 0 +1 0 6 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:24 28 3 2 5 +2 7 0 1 0 0 0 -
23:02 28 0 0 0 -1 3 0 1 0 0 0 -
22:48 24 0 0 0 0 0 0 2 0 0 0 -
21:41 27 0 3 3 +2 0 4 2 0 0 0 -
15:08 17 0 0 0 +1 2 1 2 0 0 0 -
08:17 9 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
47:46 18 16 2 - 0 0 0 0
12:14 5 3 2 - 0 0 0 0
Toronto Maple Leafs Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:58 22 0 1 1 -1 0 3 1 0 0 0 0.5%
19:36 23 1 2 3 0 3 1 1 0 0 0 0.8%
17:44 21 1 0 1 -1 2 3 0 0 0 0 -
17:40 21 1 1 2 -1 4 2 0 0 0 0 -
15:55 21 1 2 3 +1 3 1 0 0 0 0 1.0%
15:36 21 0 1 1 -1 3 1 0 0 0 0 -
15:05 20 0 0 0 -1 0 3 1 0 0 0 0.6%
13:17 14 0 0 0 -2 0 1 0 0 0 0 -
13:04 16 0 0 0 0 1 5 0 2 0 0 -
11:59 18 0 0 0 0 2 0 1 0 0 0 1.0%
11:14 13 0 0 0 0 1 1 2 0 0 0 -
09:44 11 0 0 0 -2 0 1 0 0 0 0 0.8%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:54 32 0 0 0 0 1 5 1 0 0 0 -
21:43 31 0 1 1 -3 1 0 1 0 0 0 -
20:52 29 0 0 0 0 1 0 0 0 0 0 -
19:47 27 0 0 0 0 1 1 2 0 0 0 -
17:15 28 0 0 0 +1 0 1 2 2 0 0 -
16:40 23 0 0 0 -1 0 3 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:08 30 24 6 - 0 0 0 0