Saturday, Oct 25, 2025
FINAL
1 2 3 OT SOG G
BUF 1 1 1 - 26 3
TOR 1 1 1 1 23 4
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:50 26 0 1 1 +1 1 0 1 0 0 0 -
18:35 24 2 0 2 0 5 0 0 0 0 0 1.0%
17:47 25 0 1 1 -2 0 0 0 0 0 0 0.3%
15:24 22 0 1 1 +1 1 2 0 0 0 0 0.3%
15:19 20 0 0 0 -2 3 2 1 0 0 0 -
15:08 21 0 0 0 -2 0 1 0 0 0 0 -
15:04 26 0 0 0 -1 2 3 2 0 0 0 0.4%
14:54 20 0 0 0 0 1 0 0 0 0 0 -
14:19 22 0 0 0 0 2 6 1 0 0 0 -
13:34 19 0 0 0 0 1 0 0 17 0 0 -
12:14 19 0 0 0 0 1 2 0 2 0 0 1.0%
08:39 13 0 0 0 0 2 0 2 0 0 0 0.2%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:55 29 0 0 0 -1 2 0 1 0 0 0 -
23:42 28 0 1 1 -1 2 0 0 0 0 0 -
22:43 27 0 1 1 -1 1 3 2 2 0 0 -
21:48 27 0 1 1 0 0 1 3 0 0 0 -
18:21 25 1 0 1 -1 2 0 2 0 0 0 -
07:08 8 0 0 0 +1 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:28 22 18 4 - 0 0 0 0
Toronto Maple Leafs Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:24 27 0 1 1 +1 2 1 2 0 0 0 0.7%
22:26 23 0 2 2 +2 0 1 0 0 0 0 -
17:52 20 0 0 0 0 1 1 0 0 0 0 1.0%
17:23 19 1 1 2 +2 5 1 0 0 0 0 0.6%
16:07 25 0 0 0 +1 1 1 3 0 0 0 0.9%
15:27 17 1 0 1 +1 2 0 1 0 0 0 1.0%
14:54 19 1 0 1 +1 1 2 0 0 0 0 -
12:55 19 1 0 1 0 1 5 0 0 0 0 -
10:58 16 0 1 1 +1 1 1 0 0 0 0 -
10:34 14 0 0 0 -1 0 0 1 0 0 0 1.0%
10:29 16 0 0 0 -2 2 0 1 0 0 0 0.5%
08:36 12 0 0 0 -1 1 1 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:19 32 0 1 1 +2 0 0 1 0 0 0 -
20:17 29 0 0 0 +1 0 5 1 4 0 0 -
19:30 28 0 1 1 +1 2 3 5 7 0 0 -
19:29 26 0 0 0 +1 1 0 0 0 0 0 -
18:09 27 0 0 0 -1 1 2 0 2 0 0 -
16:54 25 0 0 0 -1 1 1 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:28 26 23 3 - 0 0 0 0