Monday, Dec 29, 2025
FINAL
1 2 3 SOG G
BUF 1 1 2 34 4
STL 2 0 0 18 2
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:12 20 0 0 0 0 3 1 0 0 0 0 0.6%
17:09 19 0 1 1 0 3 1 0 0 0 0 0.7%
17:01 19 0 0 0 0 3 1 1 0 0 0 -
16:26 23 0 1 1 +1 0 0 1 0 0 0 0.5%
15:39 16 1 0 1 +1 5 0 0 0 0 0 -
14:35 18 0 1 1 +1 1 5 2 0 0 0 -
14:12 19 1 0 1 +1 2 0 0 0 0 0 1.0%
14:02 16 0 1 1 +1 4 1 0 0 0 0 -
13:54 22 1 0 1 0 2 0 2 0 0 0 -
13:08 16 0 0 0 0 0 2 2 0 0 0 0.4%
12:57 21 1 0 1 +1 1 0 0 0 0 0 1.0%
12:32 17 0 0 0 0 1 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:42 26 0 0 0 +1 1 0 1 0 0 0 -
23:40 25 0 0 0 -1 5 1 0 0 0 0 -
22:21 25 0 0 0 +2 0 1 0 0 0 0 -
22:14 25 0 1 1 -1 2 0 2 0 0 0 -
15:33 20 0 0 0 +1 1 3 0 0 0 0 -
10:18 18 0 0 0 +2 0 0 0 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:25 18 16 2 - 0 0 0 0
St. Louis Blues Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:28 25 0 0 0 -2 1 0 0 0 0 0 0.5%
17:01 24 0 0 0 -2 1 0 0 2 0 0 -
15:58 20 0 0 0 0 2 2 4 0 0 0 -
15:51 22 1 0 1 0 2 3 2 0 0 0 0.5%
15:41 19 0 0 0 0 0 1 0 0 0 0 0.4%
15:33 23 0 0 0 -2 1 6 1 0 0 0 -
14:39 18 0 0 0 0 0 2 3 0 0 0 -
14:02 21 0 1 1 0 0 1 0 0 0 0 -
13:24 18 1 0 1 0 3 4 1 0 0 0 -
13:12 18 0 1 1 -1 0 0 1 0 0 0 1.0%
11:52 17 0 1 1 0 2 4 1 0 0 0 -
10:12 15 0 0 0 0 0 0 0 0 0 0 0.3%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:26 26 0 0 0 +1 1 0 1 0 0 0 -
24:58 25 0 1 1 +1 0 3 2 0 0 0 -
23:27 28 0 0 0 0 4 1 1 2 0 0 -
22:25 27 0 0 0 -4 1 0 0 2 0 0 -
13:30 20 0 0 0 +1 0 0 1 0 0 0 -
08:52 13 0 0 0 -3 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:29 33 30 3 - 0 0 0 0