Loading games...
Wednesday, Oct 22, 1986
FINAL
1
2
3
SOG
G
BUF
0
0
0
40
4
PIT
0
0
0
33
5
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -2 0 0
0 0 0 +1 1 2
1 1 2 +2 3 0
0 0 0 +1 3 2
0 0 0 0 2 0
0 0 0 -1 3 0
0 1 1 +1 1 2
0 0 0 0 4 10
0 0 0 +1 2 0
1 1 2 +2 4 4
1 0 1 +1 4 2
0 2 2 +2 2 2
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 5
1 0 1 -1 2 0
0 0 0 0 5 2
0 0 0 0 1 0
0 0 0 +2 1 6
GoaliesTOI SASV GA SV% GAPTSPIM
62:30 33 28 5 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Pittsburgh Penguins Box Score
s
Forwards GAPTS+/-SOG PIM
0 2 2 -2 1 2
0 0 0 -1 1 0
0 0 0 -2 2 0
0 0 0 -1 0 0
1 1 2 +2 3 4
1 1 2 -1 3 0
0 1 1 0 1 0
0 1 1 +1 3 0
1 0 1 +1 1 0
0 1 1 +1 1 0
0 0 0 -1 0 0
2 0 2 -3 7 4
Defensemen GAPTS+/-SOG PIM
0 1 1 -3 2 0
0 0 0 +1 1 0
0 0 0 -1 0 2
0 2 2 0 6 4
0 0 0 -1 1 10
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
62:30 40 36 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0