Saturday, Jan 24, 2026
FINAL
1 2 3 SOG G
BUF 0 2 3 21 5
NYI 0 0 0 26 -
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:14 24 0 2 2 +2 1 0 0 0 0 0 0.2%
17:57 23 1 0 1 +2 1 0 2 0 0 0 -
17:32 23 0 1 1 +1 0 2 0 2 0 0 -
17:06 21 1 0 1 +1 3 2 0 0 0 0 0.4%
16:56 20 0 0 0 0 0 0 1 0 0 0 0.2%
15:19 17 0 0 0 +2 0 0 1 0 0 0 -
13:44 17 2 0 2 +2 3 0 2 0 0 0 0.3%
13:12 17 0 1 1 +2 2 0 0 0 0 0 -
12:44 17 0 1 1 +2 0 2 0 0 0 0 0.2%
12:26 17 0 0 0 0 0 2 0 0 0 0 -
11:03 15 0 0 0 0 2 2 0 0 0 0 1.0%
09:44 14 0 0 0 +1 0 2 0 0 0 0 0.3%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:44 28 1 0 1 +4 3 2 0 0 0 0 -
24:30 26 0 0 0 0 1 0 1 0 0 0 -
21:18 27 0 0 0 +1 2 0 0 0 0 0 -
21:12 27 0 2 2 +3 1 2 1 2 0 0 -
14:05 16 0 1 1 +2 1 0 3 2 0 0 -
10:14 13 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 26 26 0 - 0 0 0 0
New York Islanders Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:51 23 0 0 0 -2 1 0 0 0 0 0 -
19:20 21 0 0 0 -2 4 2 0 0 0 0 0.8%
17:18 20 0 0 0 -2 0 0 0 0 0 0 -
16:58 21 0 0 0 -1 1 1 1 0 0 0 0.8%
16:36 20 0 0 0 -2 6 3 0 0 0 0 -
15:01 19 0 0 0 -2 3 3 0 0 0 0 1.0%
14:43 20 0 0 0 -1 1 1 0 0 0 0 -
12:45 14 0 0 0 -1 0 0 0 0 0 0 0.5%
12:43 20 0 0 0 -1 1 3 2 0 0 0 0.8%
12:35 17 0 0 0 -1 1 2 1 0 0 0 -
12:15 14 0 0 0 -1 0 0 4 0 0 0 -
11:28 14 0 0 0 -1 3 1 0 2 0 0 0.7%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:14 25 0 0 0 -1 1 1 1 2 0 0 -
21:28 27 0 0 0 -2 2 0 0 0 0 0 -
20:26 26 0 0 0 -3 1 3 1 0 0 0 -
19:26 26 0 0 0 -2 1 2 2 2 0 0 -
15:54 23 0 0 0 0 0 2 0 0 0 0 -
13:56 21 0 0 0 -1 0 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:03 20 16 4 - 0 0 0 0