Loading games...
Saturday, Mar 11, 1972
FINAL
1
2
3
SOG
G
BUF
0
0
0
36
3
LAK
0
0
0
38
5
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -3 4 0
1 1 2 0 1 0
0 0 0 0 1 0
0 0 0 -2 5 2
0 0 0 0 2 0
0 0 0 -3 2 0
1 1 2 -1 5 0
0 1 1 +1 2 0
1 0 1 +1 4 0
0 0 0 0 2 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 0
0 0 0 -3 2 2
0 1 1 +1 2 7
0 0 0 -3 0 2
0 0 0 +1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 38 33 5 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Los Angeles Kings Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 +2 3 0
0 1 1 +2 0 0
1 1 2 +2 2 0
0 0 0 -2 2 0
0 0 0 0 2 0
0 0 0 0 0 0
1 1 2 +2 7 0
0 1 1 +2 1 0
0 0 0 -2 1 2
0 0 0 -2 2 0
1 0 1 +2 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 0
1 1 2 +4 4 0
1 0 1 -1 5 0
0 0 0 -1 2 0
0 1 1 +3 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 36 33 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0