Loading games...
Wednesday, Feb 23, 1972
FINAL
1
2
3
SOG
G
BUF
0
0
0
29
2
CHI
0
0
0
31
1
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 7 0
0 0 0 0 0 0
0 0 0 0 4 0
0 0 0 0 2 0
1 0 1 0 5 0
0 0 0 0 1 12
0 0 0 0 3 0
0 0 0 0 0 0
1 0 1 0 2 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 2
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 0 0 2
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 30 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Chicago Blackhawks Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 0 2 0
0 0 0 0 2 0
1 0 1 0 6 0
0 0 0 0 7 0
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 4
0 0 0 0 1 0
0 1 1 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 0 1 0
0 0 0 +1 1 2
0 0 0 -1 3 0
0 0 0 0 1 0
0 0 0 +1 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
59:12 29 27 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0