Loading games...
Saturday, Jan 4, 1992
FINAL
1
2
3
SOG
G
BUF
0
0
0
40
2
BOS
0
0
0
35
4
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 2
0 0 0 0 2 0
0 0 0 0 4 0
2 0 2 -1 7 2
0 0 0 0 6 0
0 0 0 0 6 0
0 0 0 0 0 0
0 1 1 0 3 0
0 0 0 0 0 0
0 0 0 0 0 0
0 2 2 -1 3 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 2
0 0 0 0 0 0
0 0 0 -1 3 0
0 0 0 0 1 0
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 35 31 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 +1 2 0
0 2 2 0 1 0
0 0 0 0 1 0
0 0 0 0 3 2
1 0 1 0 2 0
0 1 1 0 2 2
0 0 0 0 0 4
1 0 1 +1 3 0
1 0 1 0 1 0
0 0 0 0 1 2
0 0 0 0 0 0
0 1 1 0 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 +1 4 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 0 0
1 1 2 +1 6 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 40 38 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0