Friday, Nov 19, 1999
FINAL
1
2
3
SOG
G
BUF
0
0
0
29
4
ATL
0
0
0
18
-
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:10 | 21 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0.7% | |
| 19:52 | 18 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0.6% | |
| 18:58 | 24 | 1 | 1 | 2 | +3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.6% | |
| 17:24 | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:16 | 19 | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:01 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 13:37 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0.3% | |
| 13:35 | 18 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.3% | |
| 10:41 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
|
Rob Ray
R
|
04:49 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 26:06 | 21 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 22:13 | 23 | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 16:48 | 20 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 9 | 0 | 0 | - | |
| 16:36 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:46 | 19 | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 0 | 0 | 0 | - | |
| 15:03 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:46 | 18 | 18 | 0 | - | 0 | 0 | 0 | 0 |
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:55 | 20 | 0 | 0 | 0 | -1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.5% | |
| 19:58 | 18 | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 2 | 0 | 0 | 0.6% | |
| 19:53 | 19 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 2 | 0 | 0 | 0.4% | |
| 19:01 | 17 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 18:08 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 14:47 | 14 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:26 | 13 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 12:45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
|
Ed Ward
R
|
11:13 | 14 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | - |
| 09:03 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | - | |
| 07:35 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | - | |
| 04:18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:11 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | - | |
| 22:04 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | |
| 18:29 | 21 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 2 | 0 | 0 | - | |
| 17:17 | 17 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:00 | 21 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 11:36 | 14 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 9 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 57:55 | 28 | 25 | 3 | - | 0 | 0 | 0 | 0 |