Saturday, Mar 14, 2026
FINAL
1
2
3
OT
SOG
G
BOS
0
1
1
-
34
3
WSH
0
1
1
-
28
2
Boston Bruins Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:23 | 22 | 0 | 1 | 1 | +1 | 8 | 1 | 1 | 0 | 0 | 0 | - | |
| 20:16 | 23 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 19:23 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.0% | |
| 19:01 | 20 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 18:36 | 19 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.3% | |
| 16:03 | 22 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:40 | 21 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:02 | 18 | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.7% | |
| 10:37 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8% | |
| 10:28 | 17 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0.8% | |
| 10:06 | 12 | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0 | 0 | 0 | - | |
| 07:25 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:44 | 31 | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 2 | 0 | 0 | - | |
| 20:21 | 28 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 0 | 0 | - | |
| 20:05 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 19:07 | 24 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:52 | 23 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 17:51 | 24 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 65:00 | 27 | 25 | 2 | - | 0 | 0 | 0 | 0 |
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:05 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | |
| 20:49 | 25 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 20:21 | 22 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 19:48 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.6% | |
| 15:47 | 19 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:11 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0.3% | |
| 14:11 | 19 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.5% | |
| 12:58 | 15 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | - | |
| 12:10 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 11:36 | 14 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
| 10:00 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | - | |
| 07:32 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
Matt Roy
D
|
25:26 | 23 | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 0 | 0 | 0 | - |
| 23:52 | 22 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | - | |
| 23:19 | 23 | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 0 | 0 | 0 | - | |
| 20:21 | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:49 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 15:45 | 20 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 65:00 | 34 | 32 | 2 | - | 0 | 0 | 0 | 0 |