Loading games...
Friday, Feb 3, 1989
FINAL
1
2
3
SOG
G
BOS
0
0
0
39
4
WIN
0
0
0
14
2
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
2 1 3 +2 3 2
0 1 1 +1 4 0
1 0 1 +1 4 2
1 0 1 +1 7 2
0 0 0 -2 0 0
0 2 2 +2 1 2
0 0 0 -1 1 0
0 1 1 0 4 0
0 0 0 0 0 0
0 1 1 0 1 0
0 0 0 0 1 0
0 0 0 -1 3 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 3 2
0 0 0 +1 5 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 +2 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 14 12 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Winnipeg Jets (1979) Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 +1 3 0
0 1 1 +1 0 0
0 1 1 -1 2 0
0 0 0 +1 0 0
0 0 0 0 0 0
0 0 0 -2 1 2
0 0 0 -1 0 0
1 0 1 -1 1 0
0 0 0 0 0 0
1 0 1 0 2 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 2
0 0 0 +2 1 0
0 1 1 -3 2 0
0 0 0 -1 0 2
0 0 0 0 1 0
0 0 0 0 0 2
0 0 0 -2 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
59:36 38 35 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0