Loading games...
Saturday, Feb 24, 1990
FINAL
1
2
3
SOG
G
BOS
0
0
0
37
3
MNS
0
0
0
27
2
Boston Bruins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 +1 5 2
0 0 0 0 2 0
0 0 0 0 0 0
0 1 1 0 0 0
0 2 2 0 2 0
0 0 0 +1 4 0
1 0 1 +1 5 0
0 0 0 0 1 0
0 0 0 0 3 2
0 1 1 0 1 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 +1 2 2
1 0 1 0 1 0
0 0 0 0 1 0
0 0 0 -1 2 0
1 0 1 0 2 0
0 0 0 +1 1 0
0 0 0 +1 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 25 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 +1 2 0
0 0 0 0 0 0
0 0 0 0 1 0
0 1 1 +1 4 0
0 0 0 -2 2 2
0 0 0 0 0 0
0 0 0 -2 1 0
0 0 0 -2 3 2
0 0 0 0 2 0
0 0 0 +1 3 0
0 0 0 0 0 0
0 0 0 0 2 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -1 2 2
0 0 0 0 1 2
0 1 1 0 0 0
1 0 1 0 1 2
0 1 1 0 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:58 37 34 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0