Loading games...
Friday, Mar 1, 2002
FINAL
1
2
3
SOG
G
BOS
0
0
0
32
3
BUF
0
0
0
32
4
Boston Bruins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:54 25 0 0 0 -2 1 0 2 0 0 0 0.5%
21:44 24 0 0 0 -2 4 1 0 0 0 0 -
20:41 22 2 0 2 +1 5 0 0 2 0 0 -
19:14 23 0 2 2 +2 0 0 0 0 0 0 0.3%
19:10 22 0 0 0 +1 4 1 0 0 0 0 -
15:56 20 0 0 0 0 3 0 0 0 0 0 -
14:51 19 0 0 0 -2 4 1 0 0 0 0 -
13:57 16 0 0 0 -1 1 3 2 0 0 0 0.5%
13:19 16 0 0 0 -1 0 0 2 0 0 0 0.3%
08:11 11 1 0 1 0 1 0 0 0 0 0 -
06:09 9 0 0 0 +1 0 2 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:37 29 0 1 1 0 1 0 3 2 0 0 -
21:39 23 0 0 0 -1 3 2 1 0 0 0 -
18:22 22 0 0 0 +1 2 0 3 0 0 0 -
18:03 22 0 0 0 -1 1 0 0 0 0 0 -
17:05 22 0 0 0 -1 1 1 0 2 0 0 -
15:23 19 0 0 0 0 1 1 1 0 0 0 -
06:41 9 0 0 0 +1 0 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:52 32 28 4 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:15 26 0 1 1 0 8 0 0 0 0 0 0.9%
19:38 24 1 1 2 +1 6 0 0 0 0 0 -
18:29 25 2 0 2 0 5 0 2 0 0 0 0.7%
18:20 19 0 0 0 +1 0 1 0 0 0 0 -
17:59 22 0 1 1 0 3 4 1 0 0 0 0.5%
16:08 19 0 0 0 -1 2 1 0 2 0 0 -
15:01 19 0 0 0 0 1 1 0 0 0 0 -
15:00 21 0 0 0 +1 0 0 1 2 0 0 0.4%
13:20 19 0 0 0 -2 1 0 0 2 0 0 -
09:15 14 0 1 1 +1 0 5 0 0 0 0 0.5%
06:12 8 0 1 1 +1 0 2 0 0 0 0 -
05:24 8 0 0 0 0 1 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:02 28 0 0 0 0 0 0 1 0 0 0 -
25:09 25 1 1 2 +3 2 0 0 2 0 0 -
20:41 25 0 0 0 +1 1 0 1 0 0 0 -
20:11 25 0 0 0 -1 1 0 1 0 0 0 -
18:36 20 0 0 0 0 1 0 4 0 0 0 -
08:13 12 0 0 0 -1 0 1 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 29 3 - 0 0 0 0