Loading games...
Friday, Jan 26, 2001
FINAL
1
2
3
SOG
G
BOS
0
0
0
20
2
BUF
0
0
0
30
1
Boston Bruins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:18 22 0 0 0 0 0 0 0 4 0 0 0.5%
20:06 21 0 0 0 0 4 0 0 0 0 0 0.4%
18:07 21 0 0 0 0 2 2 0 16 0 0 0.6%
16:48 16 0 0 0 0 2 1 0 0 0 0 -
16:05 20 2 0 2 +2 2 1 0 0 0 0 -
16:04 21 0 0 0 0 1 1 0 0 0 0 0.5%
15:49 19 0 1 1 +1 0 0 0 4 0 0 -
12:18 16 0 0 0 0 0 1 0 0 0 0 1.0%
11:39 13 0 0 0 +1 1 2 0 0 0 0 -
11:07 12 0 0 0 0 1 0 0 0 0 0 -
08:30 10 0 1 1 +2 2 1 0 0 0 0 0.5%
04:25 8 0 0 0 0 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:51 30 0 0 0 0 0 1 0 0 0 0 -
24:07 30 0 0 0 +1 1 5 1 2 0 0 -
22:51 24 0 0 0 0 1 0 0 2 0 0 -
19:11 23 0 0 0 0 0 3 0 0 0 0 -
13:03 17 0 0 0 +2 1 0 1 0 0 0 -
10:51 14 0 0 0 +1 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:48 30 29 1 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:34 20 0 0 0 -1 4 0 1 0 0 0 0.6%
20:15 23 0 1 1 0 4 0 1 0 0 0 -
19:15 24 0 0 0 0 5 1 0 0 0 0 0.5%
18:09 18 0 0 0 0 2 0 0 0 0 0 -
17:39 25 0 0 0 0 1 0 0 10 0 0 0.5%
16:57 21 1 0 1 -2 2 2 0 0 0 0 1.0%
15:24 17 0 0 0 0 0 4 0 14 0 0 -
12:54 16 0 0 0 -2 3 2 0 0 0 0 -
11:31 15 0 0 0 0 2 4 0 0 0 0 0.7%
11:27 17 0 0 0 -1 0 2 1 5 0 0 0.5%
07:13 10 0 0 0 0 0 1 0 2 0 0 -
06:37 9 0 0 0 0 0 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:39 24 0 0 0 -1 2 3 0 4 0 0 -
20:16 23 0 0 0 -1 1 3 2 2 0 0 -
18:37 21 0 0 0 0 4 1 0 7 0 0 -
17:34 23 0 1 1 -1 0 2 0 0 0 0 -
16:27 21 0 0 0 -1 0 0 2 0 0 0 -
16:16 21 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:16 20 18 2 - 0 0 0 0