Loading games...

Boston Bruins vs Buffalo Sabres — Jan 15, 1999

Friday, Jan 15, 1999
FINAL
1
2
3
SOG
G
BOS
0
0
0
34
1
BUF
0
0
0
24
2
Boston Bruins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:33 20 0 1 1 +1 4 1 0 0 0 0 0.2%
22:36 20 0 1 1 +1 3 2 0 0 0 0 -
22:25 21 1 0 1 +1 2 2 0 0 0 0 1.0%
16:58 21 0 0 0 -2 3 3 0 0 0 0 -
16:38 21 0 0 0 -2 1 0 0 0 0 0 -
14:25 17 0 0 0 0 1 0 0 4 0 0 -
14:23 21 0 0 0 -1 4 1 0 0 0 0 0.8%
13:25 13 0 0 0 -1 2 2 0 0 0 0 0.4%
10:50 14 0 0 0 0 2 0 0 0 0 0 -
08:22 11 0 0 0 0 0 0 1 0 0 0 1.0%
07:36 10 0 0 0 0 2 4 0 0 0 0 -
06:37 9 0 0 0 0 0 1 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:03 29 0 0 0 0 0 1 6 0 0 0 -
27:10 29 0 0 0 0 5 0 0 0 0 0 -
24:28 25 0 0 0 -1 3 1 2 0 0 0 -
21:06 28 0 0 0 -1 1 0 0 2 0 0 -
08:18 9 0 0 0 0 0 1 1 0 0 0 -
05:49 6 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:18 24 22 2 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:46 20 0 0 0 0 2 3 2 0 0 0 0.8%
18:59 19 1 0 1 0 2 0 0 0 0 0 -
17:47 18 0 0 0 -1 3 0 0 0 0 0 0.5%
16:26 19 0 1 1 +1 2 0 1 0 0 0 -
15:50 19 1 0 1 +2 1 1 0 0 0 0 0.3%
15:30 16 0 0 0 0 4 0 0 0 0 0 -
15:15 17 0 0 0 0 0 1 2 0 0 0 -
14:34 15 0 1 1 +1 1 4 0 0 0 0 -
12:44 13 0 0 0 0 0 6 0 0 0 0 -
12:28 17 0 0 0 0 0 1 0 2 0 0 -
07:40 11 0 0 0 0 0 0 0 0 0 0 0.1%
06:41 9 0 0 0 0 1 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:30 24 0 1 1 0 4 0 1 2 0 0 -
22:50 23 0 0 0 0 0 4 4 2 0 0 -
22:25 22 0 0 0 0 1 4 2 0 0 0 -
20:56 22 0 1 1 0 1 0 3 0 0 0 -
15:48 17 0 0 0 +1 2 1 1 0 0 0 -
14:51 18 0 0 0 +1 0 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 33 1 - 0 0 0 0