Loading games...

Anaheim Ducks vs Philadelphia Flyers — Oct 11, 1998

Sunday, Oct 11, 1998
FINAL
1
2
3
SOG
G
ANA
0
0
0
22
1
PHI
0
0
0
32
4
Anaheim Ducks Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:12 30 0 0 0 0 1 2 3 2 0 0 0.6%
21:55 30 1 0 1 0 6 2 1 0 0 0 -
20:31 24 0 1 1 0 1 0 0 0 0 0 -
18:23 30 0 0 0 -1 0 1 0 0 0 0 0.4%
18:10 27 0 0 0 -1 3 1 0 0 0 0 -
14:27 20 0 0 0 -1 0 0 1 0 0 0 -
13:22 20 0 0 0 -1 2 0 1 2 0 0 0.5%
10:25 16 0 0 0 -1 0 1 1 0 0 0 1.0%
09:37 17 0 0 0 0 0 1 0 0 0 0 -
06:19 10 0 0 0 0 0 2 1 0 0 0 0.3%
06:10 14 0 0 0 -1 1 1 0 2 0 0 -
05:18 9 0 0 0 0 0 0 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:16 33 0 0 0 -1 3 1 4 2 0 0 -
21:01 32 0 0 0 0 1 1 5 2 0 0 -
19:05 27 0 0 0 0 0 3 1 2 0 0 -
18:24 29 0 0 0 0 0 2 0 4 0 0 -
17:23 26 0 0 0 -1 2 1 1 0 0 0 -
16:12 26 0 1 1 -2 2 1 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 28 4 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:17 25 2 0 2 +2 3 2 0 4 0 0 0.6%
19:31 22 1 3 4 +2 3 1 0 2 0 0 -
19:15 20 1 0 1 0 2 2 0 0 0 0 0.5%
14:49 20 0 1 1 +2 2 0 0 0 0 0 -
13:23 18 0 0 0 0 1 1 0 2 0 0 -
12:55 17 0 0 0 0 2 0 1 0 0 0 0.4%
12:55 17 0 0 0 0 1 2 0 0 0 0 0.3%
10:47 16 0 0 0 0 0 1 0 0 0 0 -
10:30 16 0 0 0 0 3 1 1 0 0 0 0.6%
09:51 15 0 0 0 0 0 0 0 0 0 0 -
08:29 13 0 0 0 0 3 0 0 0 0 0 -
08:07 11 0 0 0 0 2 3 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:48 30 0 0 0 0 4 1 1 0 0 0 -
23:15 30 0 0 0 0 0 1 0 4 0 0 -
22:54 28 0 2 2 +2 1 5 2 0 0 0 -
17:10 28 0 0 0 0 2 0 1 4 0 0 -
15:14 23 0 0 0 0 0 2 0 5 0 0 -
14:06 19 0 1 1 +2 3 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 22 21 1 - 0 0 0 0