Monday, Dec 15, 2025
FINAL
1 2 3 SOG G
ANA 0 1 3 26 4
NYR 0 1 0 27 1
Anaheim Ducks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:48 21 0 1 1 +1 3 0 0 0 0 0 0.5%
18:24 22 0 0 0 0 0 2 0 0 0 0 1.0%
17:55 19 0 0 0 -1 0 0 0 0 0 0 -
17:34 22 2 0 2 +1 5 2 0 0 0 0 -
16:23 19 0 0 0 -1 1 2 1 0 0 0 0.2%
14:56 20 0 1 1 +1 1 1 0 0 0 0 -
14:44 16 0 1 1 0 1 1 0 0 0 0 -
14:23 19 0 0 0 -1 2 2 0 0 0 0 0.5%
13:21 16 0 0 0 0 0 1 0 0 0 0 0.1%
11:37 17 0 2 2 +2 1 1 0 0 0 0 -
09:16 15 0 0 0 +1 0 0 0 0 0 0 0.5%
08:40 12 0 1 1 +1 0 7 2 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
28:23 34 1 0 1 +1 5 1 0 0 0 0 -
23:22 34 0 1 1 +1 3 2 3 2 0 0 -
20:49 27 0 0 0 +1 2 1 0 0 0 0 -
20:05 28 1 0 1 +1 1 1 4 0 0 0 -
11:33 17 0 1 1 +1 0 1 1 4 0 0 -
10:59 15 0 0 0 0 1 0 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:48 27 26 1 - 0 0 0 0
New York Rangers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:48 26 0 0 0 -1 2 2 0 0 0 0 0.7%
22:02 21 0 1 1 -1 5 0 0 0 0 0 -
21:46 27 0 0 0 -2 4 1 1 0 0 0 0.8%
17:49 25 0 0 0 -2 4 4 1 0 0 0 -
17:43 25 0 0 0 0 0 1 0 0 0 0 0.6%
17:08 21 0 1 1 -1 1 0 0 0 0 0 -
14:13 20 0 0 0 0 1 0 0 0 0 0 -
13:12 17 0 0 0 0 0 0 0 0 0 0 -
11:27 17 0 0 0 -1 1 0 0 2 0 0 -
10:24 13 0 0 0 0 0 1 1 0 0 0 -
10:12 15 0 0 0 -1 0 0 0 0 0 0 0.8%
09:01 12 0 0 0 -1 1 5 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:12 29 0 0 0 -1 2 0 2 0 0 0 -
22:10 26 0 0 0 +1 4 1 4 0 0 0 -
17:27 23 1 0 1 0 1 3 1 0 0 0 -
15:55 23 0 0 0 0 0 2 1 2 0 0 -
14:49 24 0 0 0 0 1 0 1 2 0 0 -
11:29 16 0 0 0 -1 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:13 25 22 3 - 0 0 0 0