Saturday, Feb 24, 2018
FINAL
1
2
3
SOG
G
ANA
0
0
0
26
-
ARI
0
0
0
38
2
Anaheim Ducks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:38 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.4% | |
| 19:55 | 21 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 19:27 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 17:47 | 23 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 17:09 | 23 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 2 | 0 | 0 | 0.6% | |
| 16:04 | 21 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0% | |
| 15:56 | 23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9% | |
| 12:25 | 19 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:48 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 09:58 | 16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8% | |
| 08:36 | 12 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 0 | 0 | - | |
|
JT Brown
R
|
06:29 | 10 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:06 | 22 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 23:44 | 24 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 19:45 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | - | |
| 17:47 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | - | |
| 15:25 | 20 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | |
| 15:02 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 58:59 | 37 | 36 | 1 | - | 0 | 0 | 0 | 0 |
Arizona Coyotes Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:05 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | - | |
| 18:20 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 18:08 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:27 | 24 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 2 | 0 | 0 | 0.5% | |
| 16:46 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 14:27 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:07 | 20 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 13:20 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
Max Domi
C
|
13:15 | 19 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 12:24 | 19 | 0 | 2 | 2 | +2 | 1 | 4 | 1 | 0 | 0 | 0 | - | |
| 11:53 | 16 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.5% | |
| 10:22 | 15 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.1% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:45 | 27 | 0 | 0 | 0 | +1 | 2 | 1 | 5 | 0 | 0 | 0 | - | |
| 20:58 | 26 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | - | |
| 20:42 | 27 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 18:04 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:33 | 25 | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
| 13:24 | 21 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 26 | 26 | 0 | - | 0 | 0 | 0 | 0 |