Sunday, Sep 27, 2020
FINAL
1
2
3
4
T
WSH
7
0
13
0
20
CLE
0
17
0
17
34
Team Comparison
WSH
CLE
Washington Commanders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 21/37 | 224 | 6.1 | 2 | 3 | 3 | 58.8 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 9 | 49 | 5.4 | 1 | 13 | |||
| 1 | 22 | 22.0 | 0 | 22 | |||
| 5 | 15 | 3.0 | 0 | 7 | |||
| 3 | 6 | 2.0 | 0 | 3 | |||
| 1 | 6 | 6.0 | 0 | 6 | |||
| 1 | 3 | 3.0 | 0 | 3 | |||
| 2 | 2 | 1.0 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 8 | 83 | 20.8 | 0 | 33 | ||
| 3 | 6 | 38 | 12.7 | 2 | 17 | ||
| 3 | 4 | 37 | 12.3 | 0 | 26 | ||
|
Logan Thomas
TE
|
4 | 7 | 31 | 7.8 | 0 | 14 | |
| 4 | 6 | 24 | 6.0 | 0 | 7 | ||
| 3 | 3 | 11 | 3.7 | 0 | 12 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 1.0 | 1 | 0 | 0 | 0 | |
|
Jon Bostic
LB
|
8 | 5 | 0.0 | 1 | 0 | 0 | 0 |
|
Daron Payne
DT
|
5 | 3 | 0.0 | 1 | 0 | 0 | 0 |
|
Montez Sweat
DE
|
4 | 3 | 1.0 | 3 | 0 | 0 | 0 |
|
Ronald Darby
CB
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Troy Apke
CB
|
4 | 4 | 0.0 | 0 | 0 | 1 | 0 |
|
Tim Settle
DT
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Kam Curl
S
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Morgan Moses
OT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cleveland Browns Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 16/23 | 156 | 6.8 | 2 | 0 | 2 | 117.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Nick Chubb
RB
|
19 | 108 | 5.7 | 2 | 25 | ||
|
Kareem Hunt
RB
|
16 | 46 | 2.9 | 0 | 11 | ||
|
JoJo Natson
WR
|
1 | 3 | 3.0 | 0 | 3 | ||
| 1 | 1 | 1.0 | 0 | 1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 6 | 59 | 14.8 | 0 | 18 | ||
|
Jarvis Landry
UNK
|
4 | 4 | 36 | 9.0 | 0 | 12 | |
| 3 | 4 | 25 | 8.3 | 0 | 10 | ||
|
Kareem Hunt
RB
|
2 | 3 | 18 | 9.0 | 1 | 9 | |
| 1 | 1 | 13 | 13.0 | 0 | 13 | ||
| 1 | 2 | 3 | 3.0 | 1 | 3 | ||
|
Nick Chubb
RB
|
1 | 1 | 2 | 2.0 | 0 | 2 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 1 | |
| 4 | 4 | 2.0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1.0 | 1 | 0 | 1 | 0 | |
|
B.J. Goodson
LB
|
4 | 4 | 0.0 | 0 | 0 | 1 | 1 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
|
Denzel Ward
CB
|
2 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Joe Jackson
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |