Sunday, Dec 1, 2013
FINAL
1
2
3
4
T
TEN
0
7
7
0
14
IND
6
6
3
7
22
Team Comparison
TEN
IND
Tennessee Titans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 21/37 | 201 | 5.4 | 1 | 3 | 1 | 47.9 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 18 | 69 | 3.8 | 0 | 9 | |||
| 8 | 54 | 6.8 | 1 | 16 | |||
|
Shonn Greene
RB
|
10 | 39 | 3.9 | 0 | 8 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 6 | 81 | 16.2 | 0 | 31 | ||
| 6 | 11 | 77 | 12.8 | 0 | 35 | ||
| 6 | 7 | 32 | 5.3 | 1 | 11 | ||
| 1 | 5 | 9 | 9.0 | 0 | 9 | ||
| 1 | 2 | 5 | 5.0 | 0 | 5 | ||
|
Shonn Greene
RB
|
1 | 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 1 | -4 | -4.0 | 0 | -4 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Zach Brown
LB
|
8 | 7 | 1.0 | 0 | 0 | 1 | 0 |
| 6 | 5 | 2.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 2 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 1 | 1 | |
|
Moise Fokou
LB
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
Karl Klug
DE
|
4 | 3 | 1.0 | 0 | 0 | 1 | 0 |
|
Sammie Hill
NT
|
3 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
|
Akeem Ayers
LB
|
1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Indianapolis Colts Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Andrew Luck
QB
|
17/32 | 200 | 6.3 | 0 | 1 | 5 | 52.1 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Donald Brown
RB
|
14 | 54 | 3.9 | 1 | 14 | ||
|
Andrew Luck
QB
|
5 | 42 | 8.4 | 0 | 24 | ||
| 5 | 19 | 3.8 | 0 | 11 | |||
| 1 | -11 | -11.0 | 0 | -11 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Coby Fleener
TE
|
3 | 5 | 50 | 16.7 | 0 | 21 | |
|
T.Y. Hilton
UNK
|
5 | 7 | 46 | 9.2 | 0 | 20 | |
| 3 | 8 | 42 | 14.0 | 0 | 17 | ||
| 3 | 4 | 29 | 9.7 | 0 | 19 | ||
| 1 | 5 | 23 | 23.0 | 0 | 23 | ||
|
Donald Brown
RB
|
2 | 3 | 10 | 5.0 | 0 | 7 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 5 | 0.0 | 0 | 0 | 1 | 1 | |
| 8 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Cory Redding
DE
|
5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Pat Angerer
LB
|
5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
LaRon Landry
FS
|
4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
Erik Walden
LB
|
4 | 2 | 0.0 | 0 | 0 | 1 | 0 |
|
Vontae Davis
CB
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Corey Lynch
DB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 2 | 2 | |
|
Matt Overton
LS
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Fili Moala
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jalil Brown
CB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Coby Fleener
TE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Josh Chapman
NT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |