Sunday, Oct 30, 2022
FINAL
1
2
3
4
T
TEN
0
7
7
3
17
HOU
0
3
0
7
10
Team Comparison
TEN
HOU
Tennessee Titans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Malik Willis
QB
|
6/10 | 55 | 5.5 | 0 | 1 | 3 | 35.4 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 32 | 219 | 6.8 | 2 | 41 | |||
| 8 | 83 | 10.4 | 0 | 30 | |||
|
Malik Willis
QB
|
5 | 12 | 2.4 | 0 | 6 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Robert Woods
WR
|
2 | 2 | 26 | 13.0 | 0 | 16 | |
| 1 | 1 | 12 | 12.0 | 0 | 12 | ||
| 1 | 1 | 9 | 9.0 | 0 | 9 | ||
| 1 | 1 | 5 | 5.0 | 0 | 5 | ||
|
Chig Okonkwo
TE
|
1 | 2 | 3 | 3.0 | 0 | 3 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 6 | 0.0 | 2 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Teair Tart
DT
|
4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 1 | 0 | 2 | 1 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | |
|
Bud Dupree
LB
|
2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | |
|
Dylan Cole
LB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Malik Willis
QB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kevin Strong
DE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Houston Texans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Davis Mills
QB
|
17/29 | 152 | 5.2 | 1 | 1 | 3 | 69.9 |
|
Rex Burkhead
RB
|
0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 15 | 35 | 2.3 | 0 | 16 | |||
|
Davis Mills
QB
|
3 | 8 | 2.7 | 0 | 6 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 4 | 6 | 73 | 18.3 | 0 | 44 | ||
|
O.J. Howard
TE
|
2 | 3 | 24 | 12.0 | 0 | 24 | |
| 2 | 5 | 19 | 9.5 | 0 | 16 | ||
| 3 | 5 | 16 | 5.3 | 1 | 7 | ||
| 2 | 2 | 7 | 3.5 | 0 | 5 | ||
| 1 | 5 | 6 | 6.0 | 0 | 6 | ||
|
Jordan Akins
TE
|
1 | 2 | 5 | 5.0 | 0 | 5 | |
|
Rex Burkhead
RB
|
1 | 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0.0 | 2 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Roy Lopez
DT
|
2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jerry Hughes
DE
|
2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kurt Hinish
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jon Weeks
LS
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Tremon Smith
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |