Sunday, Nov 1, 2015
FINAL
1
2
3
4
T
TEN
3
0
3
0
6
HOU
0
10
7
3
20
Team Comparison
TEN
HOU
Tennessee Titans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 22/31 | 171 | 5.5 | 0 | 1 | 7 | 70.8 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 16 | 64 | 4.0 | 0 | 28 | |||
| 3 | 15 | 5.0 | 0 | 7 | |||
| 1 | 7 | 7.0 | 0 | 7 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 6 | 6 | 62 | 10.3 | 0 | 15 | ||
| 4 | 6 | 23 | 5.8 | 0 | 9 | ||
| 4 | 7 | 21 | 5.3 | 0 | 18 | ||
| 3 | 3 | 18 | 6.0 | 0 | 10 | ||
| 2 | 3 | 17 | 8.5 | 0 | 10 | ||
| 1 | 2 | 12 | 12.0 | 0 | 12 | ||
| 1 | 1 | 9 | 9.0 | 0 | 9 | ||
| 1 | 1 | 9 | 9.0 | 0 | 9 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Zach Brown
LB
|
7 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 5 | 4 | 0.5 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
|
DaQuan Jones
DT
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Brian Orakpo
LB
|
2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Sammie Hill
NT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Karl Klug
DE
|
1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
David Bass
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Houston Texans Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Brian Hoyer
QB
|
23/35 | 235 | 6.7 | 2 | 0 | 3 | 103.9 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Alfred Blue
RB
|
14 | 39 | 2.8 | 0 | 8 | ||
|
Chris Polk
RB
|
8 | 18 | 2.3 | 0 | 5 | ||
|
Brian Hoyer
QB
|
1 | -1 | -1.0 | 0 | -1 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 11 | 94 | 11.8 | 1 | 21 | ||
| 4 | 6 | 74 | 18.5 | 1 | 42 | ||
|
Alfred Blue
RB
|
5 | 5 | 33 | 6.6 | 0 | 9 | |
| 2 | 2 | 15 | 7.5 | 0 | 14 | ||
| 2 | 3 | 12 | 6.0 | 0 | 12 | ||
|
Chris Polk
RB
|
1 | 2 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 3 | 3.0 | 0 | 3 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| 0 | 2 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 13 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
|
Max Bullough
LB
|
8 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 3.5 | 4 | 0 | 0 | 0 | |
|
John Simon
LB
|
7 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0.0 | 0 | 0 | 2 | 0 | |
| 6 | 5 | 0.0 | 2 | 0 | 1 | 1 | |
|
J.J. Watt
DE
|
5 | 3 | 2.5 | 1 | 0 | 0 | 0 |
|
Jared Crick
DE
|
4 | 3 | 1.0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
A.J. Bouye
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Alfred Blue
RB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Jay Prosch
FB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |