Sunday, Jan 10, 2021
FINAL
1
2
3
4
T
TB
9
9
0
13
31
WSH
0
7
9
7
23
Team Comparison
TB
WSH
Tampa Bay Buccaneers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
|
Tom Brady
QB
|
22/40 | 381 | 9.5 | 2 | 0 | 3 | 104.3 |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 19 | 93 | 4.9 | 1 | 17 | |||
| 1 | 22 | 22.0 | 0 | 22 | |||
| 5 | 21 | 4.2 | 0 | 6 | |||
| 1 | 8 | 8.0 | 0 | 8 | |||
|
Tom Brady
QB
|
3 | -2 | -0.7 | 0 | 0 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Mike Evans
WR
|
6 | 10 | 119 | 19.8 | 0 | 35 | |
| 4 | 6 | 80 | 20.0 | 0 | 24 | ||
| 5 | 12 | 79 | 15.8 | 1 | 27 | ||
| 2 | 3 | 49 | 24.5 | 1 | 36 | ||
| 4 | 4 | 39 | 9.8 | 0 | 22 | ||
| 1 | 1 | 15 | 15.0 | 0 | 15 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Rob Gronkowski
UNK
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 9 | 8 | 1.0 | 1 | 0 | 1 | 0 | |
| 9 | 8 | 0.0 | 0 | 0 | 2 | 0 | |
|
Jamel Dean
CB
|
7 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 0.0 | 2 | 0 | 0 | 0 | |
|
Kevin Minter
LB
|
6 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0.0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
|
Ryan Smith
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Washington Commanders Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 26/44 | 306 | 7.0 | 1 | 1 | 2 | 78.4 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 6 | 46 | 7.7 | 1 | 13 | |||
| 14 | 31 | 2.2 | 0 | 11 | |||
| 2 | 5 | 2.5 | 1 | 3 | |||
|
Steven Sims
WR
|
1 | 4 | 4.0 | 0 | 4 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Cam Sims
WR
|
7 | 13 | 104 | 14.9 | 0 | 36 | |
| 6 | 7 | 75 | 12.5 | 0 | 18 | ||
|
Logan Thomas
TE
|
5 | 9 | 74 | 14.8 | 0 | 29 | |
|
Steven Sims
WR
|
3 | 4 | 33 | 11.0 | 1 | 12 | |
| 2 | 3 | 8 | 4.0 | 0 | 7 | ||
| 1 | 1 | 8 | 8.0 | 0 | 8 | ||
| 2 | 3 | 4 | 2.0 | 0 | 3 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kam Curl
S
|
7 | 4 | 0.0 | 0 | 0 | 0 | 0 |
|
Cole Holcomb
LB
|
7 | 5 | 0.0 | 0 | 0 | 0 | 0 |
|
Jon Bostic
LB
|
7 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Daron Payne
DT
|
5 | 2 | 2.0 | 2 | 0 | 0 | 0 |
|
Ronald Darby
CB
|
5 | 2 | 0.0 | 0 | 0 | 1 | 0 |
|
Montez Sweat
DE
|
4 | 2 | 1.0 | 2 | 0 | 0 | 0 |
|
Chase Young
DE
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |