Tuesday, Oct 11, 2016
FINAL
1
2
3
4
T
TB
3
3
8
3
17
CAR
0
0
14
0
14
Team Comparison
TB
CAR
Tampa Bay Buccaneers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 18/30 | 219 | 7.3 | 1 | 0 | 2 | 93.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 30 | 101 | 3.4 | 0 | 13 | |||
| 4 | 6 | 1.5 | 0 | 6 | |||
| 3 | 6 | 2.0 | 0 | 3 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Mike Evans
WR
|
6 | 12 | 89 | 14.8 | 1 | 26 | |
| 1 | 3 | 38 | 38.0 | 0 | 38 | ||
| 3 | 5 | 36 | 12.0 | 0 | 17 | ||
| 5 | 6 | 28 | 5.6 | 0 | 11 | ||
| 1 | 1 | 12 | 12.0 | 0 | 12 | ||
| 1 | 2 | 11 | 11.0 | 0 | 11 | ||
|
Alan Cross
TE
|
1 | 1 | 5 | 5.0 | 0 | 5 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 6 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0.0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Daryl Smith
LB
|
4 | 2 | 0.0 | 0 | 0 | 1 | 1 |
|
Brent Grimes
CB
|
4 | 2 | 0.0 | 0 | 0 | 2 | 1 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Akeem Spence
DT
|
2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Noah Spence
DE
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carolina Panthers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 18/28 | 278 | 9.9 | 0 | 2 | 0 | 67.3 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 18 | 85 | 4.7 | 2 | 14 | |||
| 5 | 45 | 9.0 | 0 | 16 | |||
| 1 | 4 | 4.0 | 0 | 4 | |||
|
Mike Tolbert
FB
|
1 | 2 | 2.0 | 0 | 2 | ||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
|
Greg Olsen
TE
|
9 | 13 | 181 | 20.1 | 0 | 34 | |
| 5 | 9 | 70 | 14.0 | 0 | 18 | ||
|
Corey Brown
WR
|
2 | 4 | 13 | 6.5 | 0 | 7 | |
| 1 | 1 | 9 | 9.0 | 0 | 9 | ||
|
Ted Ginn Jr.
WR
|
1 | 1 | 5 | 5.0 | 0 | 5 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
|
Luke Kuechly
LB
|
11 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 4 | 0.0 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 0.5 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kony Ealy
DE
|
5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Paul Soliai
DT
|
4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kyle Love
DT
|
3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
|
Kawann Short
DT
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
|
Zack Sanchez
CB
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
A.J. Klein
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Ted Ginn Jr.
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Ed Dickson
TE
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jared Norris
LB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |