Monday, Oct 20, 2014
FINAL
1
2
3
4
T
SF
0
10
0
7
17
DEN
14
7
21
0
42
Team Comparison
SF
DEN
San Francisco 49ers Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 24/39 | 263 | 6.7 | 1 | 1 | 6 | 79.3 | |
| 3/7 | 38 | 5.4 | 1 | 0 | 0 | 100.0 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
|
Frank Gore
RB
|
9 | 20 | 2.2 | 0 | 7 | ||
| 3 | 18 | 6.0 | 0 | 7 | |||
|
Carlos Hyde
RB
|
3 | 15 | 5.0 | 0 | 10 | ||
| 1 | 5 | 5.0 | 0 | 5 | |||
|
Bruce Miller
FB
|
1 | 2 | 2.0 | 0 | 2 | ||
| 1 | 2 | 2.0 | 0 | 2 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 5 | 7 | 79 | 15.8 | 1 | 31 | ||
| 3 | 6 | 63 | 21.0 | 0 | 37 | ||
| 7 | 10 | 50 | 7.1 | 0 | 18 | ||
| 3 | 4 | 44 | 14.7 | 1 | 20 | ||
| 4 | 7 | 27 | 6.8 | 0 | 11 | ||
|
Vernon Davis
TE
|
2 | 5 | 21 | 10.5 | 0 | 14 | |
| 1 | 3 | 9 | 9.0 | 0 | 9 | ||
|
Carlos Hyde
RB
|
2 | 2 | 8 | 4.0 | 0 | 7 | |
|
Frank Gore
RB
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 7 | 1.0 | 1 | 0 | 0 | 0 | |
| 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
|
Dan Skuta
LB
|
4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Justin Smith
DE
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ahmad Brooks
LB
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
|
Perrish Cox
CB
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
|
Ian Williams
NT
|
2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ray Ventrone
DB
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
Chris Cook
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Quinton Dial
DT
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Aaron Lynch
DE
|
1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
Denver Broncos Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 22/26 | 318 | 12.2 | 4 | 0 | 2 | 157.2 | |
| 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 74 | 5.3 | 2 | 37 | |||
| 6 | 30 | 5.0 | 0 | 9 | |||
| 2 | 9 | 4.5 | 0 | 5 | |||
|
Virgil Green
TE
|
1 | 3 | 3.0 | 0 | 3 | ||
| 3 | 0 | 0.0 | 0 | 2 | |||
| 1 | -1 | -1.0 | 0 | -1 | |||
| Receiving | REC | TGT | YDS | AVG | TD | LONG | |
| 8 | 9 | 171 | 21.4 | 2 | 49 | ||
|
Wes Welker
WR
|
3 | 3 | 50 | 16.7 | 1 | 39 | |
| 3 | 3 | 41 | 13.7 | 1 | 20 | ||
| 4 | 4 | 29 | 7.3 | 0 | 11 | ||
| 4 | 6 | 27 | 6.8 | 0 | 10 | ||
| 0 | 1 | 0 | 0.0 | 0 | 0 | ||
|
Isaiah Burse
WR
|
0 | 1 | 0 | 0.0 | 0 | 0 | |
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 8 | 0.0 | 0 | 0 | 1 | 0 | |
|
Bradley Roby
CB
|
7 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 3.0 | 3 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0.0 | 1 | 0 | 2 | 0 | |
|
Derek Wolfe
DE
|
3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Von Miller
LB
|
2 | 2 | 2.0 | 2 | 0 | 0 | 0 |
|
Aqib Talib
CB
|
2 | 2 | 0.0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 0.0 | 0 | 0 | 1 | 0 | |
|
Nate Irving
LB
|
2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | |
|
Corey Nelson
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |