Sunday, Dec 12, 2004
FINAL
1
2
3
4
T
SEA
7
14
3
3
27
MIN
10
10
3
0
23
Team Comparison
SEA
MIN
Seattle Seahawks Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 23/34 | 334 | 9.8 | 3 | 2 | 3 | - | |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 27 | 112 | 4.1 | 0 | 22 | |||
| 1 | 13 | 13.0 | 0 | 13 | |||
| 3 | 13 | 4.3 | 0 | 10 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 8 | 8 | 1.0 | 0 | 0 | 1 | 1 | |
| 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0.0 | 0 | 0 | 3 | 0 | |
| 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Ken Lucas
CB
|
4 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
|
Orlando Huff
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
|
Kris Richard
DB
|
3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Heath Evans
FB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Bobby Engram
WR
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Rashad Moore
DT
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Minnesota Vikings Box Score
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| 21/33 | 270 | 8.2 | 1 | 0 | 1 | - | |
|
Randy Moss
WR
|
0/1 | 0 | 0.0 | 0 | 1 | 0 | - |
| Rushing | CAR | YDS | AVG | TD | LONG | ||
| 14 | 56 | 4.0 | 1 | 15 | |||
| 6 | 32 | 5.3 | 0 | 16 | |||
| 5 | 25 | 5.0 | 0 | 11 | |||
| Defense | TKL | SOLO | SCK | TFL | QB HIT | PD | INT |
| 10 | 7 | 0.0 | 0 | 0 | 3 | 1 | |
| 7 | 4 | 1.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
|
Kenny Mixon
DE
|
5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | |
|
Keith Newman
LB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
|
Derek Ross
DB
|
3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | |
|
Chris Hovan
DT
|
2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
|
Jose Cortez
PK
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
|
Ralph Brown
CB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
|
Rod Davis
LB
|
1 | 1 | 0.0 | 0 | 0 | 0 | 0 |